J/24 Fleet 87’s annual regatta, which is normally held in October at Dragon Point, will instead be held this year on July 20th and 21st.
Please see the event page for the NOR, a link for online registration, and the schedule of event.s
J/24 Fleet 87’s annual regatta, which is normally held in October at Dragon Point, will instead be held this year on July 20th and 21st.
Please see the event page for the NOR, a link for online registration, and the schedule of event.s
Boat Name | Boat / # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Gates | Sunfish 49333 | 4 | 3 | 2 | 3 | 1 | 13 | 2 |
Silverman | Sunfish 76380 | 2 | 2 | 5 – DSQ | 1 | 5 – DSQ | 15 | 3 |
F Hanselman | Sunfish 78744 | 1 | 1 | 1 | 2 | 2 | 7 | 1 |
H Hanselman | Sunfish 79226 | 3 | 4 | 3 | 4 | 3 | 17 | |
Gilcher | Laser 192093 | 2 | 2 | 1 | 1 | 2 | 8 | 2 |
Taylor | Laser 166970 | 1 | 1 | 2 | 2 | 1 | 7 | 1 |
Raider 114 | 1 | 1 | 2- DNF | 4 | 1 |
Rank | Fleet | Boat | SailNo | Club | HelmName | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NQR | 1451 | MYC | Suzanna Dunphy | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||
2nd | J24 | Moo Cow | 1656 | Anna Chavoustie | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | ||
3rd | J24 | Linda | 3408 | MYC | Mellisa Tribou | 3.0 | 3.0 | 5.0 DNC | 5.0 DNC | 16.0 | 16.0 | |
4th | Rumble Fish | 2998 | IRYC | 4.0 | 5.0 DNF | 5.0 DNC | 5.0 DNC | 19.0 | 19.0 |
Continue reading IRYC Dragon Point Women’s Winter/Spring #2 Results
Rank | Boat | Club | HelmName | PHRF | Race #1 | Race #2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | War Paint | IRYC | Dunkin MacKenzie | 126 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Sneaker | IRYC | Dave Andrews | 129 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Moving Party | IRYC | Dale Levey | 96 | 3.0 | 4.0 | 7.0 | 7.0 |
4th | Muy Picante | IRYC | Roberto Weinmann | 180 | 4.0 | 5.0 | 9.0 | 9.0 |
5th | Hilbilly | IRYC | Brad Stowers | 102 | 7.0 DNC | 3.0 | 10.0 | 10.0 |
6th | Greg Henry | 207 | 7.0 DNF | 6.0 | 13.0 | 13.0 |
Continue reading 2019 IRYC Winter / Spring Sunday Series, Race #2 Results
Boat Name | Jan 13 | Jan 27 | Feb 10 | Feb 24 | Mar 10 | Mar 24 | Total | Place |
Racers | ||||||||
Chaser | 5 | — | 7 | — | — | — | 12 | 5 |
Epic | 4 | — | — | — | — | — | 4 | 8 |
Flashback | 8 | — | 10 | — | — | — | 18 | 1 |
Half Ass | 7 | — | 9 | — | — | — | 16 | 4 |
Slot Machine | 9 | — | 8 | — | — | — | 17 | 2 |
Hillbilly | 10 | — | 6 | — | — | — | 16 | 3 |
Lively | — | — | 5 | — | — | — | 5 | 7 |
Pizazz | 6 | — | — | — | — | — | 6 | 6 |
Racer-Cruisers | ||||||||
Bull Rush | 7 | — | 7 | — | — | — | 14 | 4 |
Esprit | 10 | — | 10 | — | — | — | 20 | 1 |
Nordic Star | 8 | — | 9 | — | — | — | 17 | 2 |
Purr-Fect | 9 | — | 8 | — | — | — | 17 | 3 |
Skimmer | 4 | — | 6 | — | — | — | 10 | 5 |
Sleighride | 6 | — | — | — | — | — | 6 | 6 |
Sudden | 5 | — | — | — | — | — | 5 | 7 |
Cruisers | ||||||||
Alivio | 9 | — | 8 | — | — | — | 17 | 2 |
Caribe | 10 | — | 6 | — | — | — | 16 | 3 |
Down Pat | 8 | — | 10 | — | — | — | 18 | 1 |
Mamook | 6 | — | 7 | — | — | — | 13 | 5 |
Santanna | 4 | — | — | — | — | — | 4 | 7 |
Swept Away | 7 | — | 9 | — | — | — | 16 | 4 |
128 | 5 | — | — | — | — | 5 | 5 | 6 |
Rank | Boat | SailNo | Club | HelmName | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Half Ass | 3477 | MYC | Dave Noble | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | 11.0 | 11.0 |
2nd | NQR | 1451 | MYC | Dumphy/Moore | 2.0 | 5.0 | 1.0 | 1.0 | 6.0 | 15.0 | 15.0 |
3rd | SANSZEN | 3912 | Kyle Smith | 3.0 | 2.0 | 4.0 | 2.0 | 4.0 | 15.0 | 15.0 | |
4th | White Hawk | 4255 | Pawlowski | 4.0 | 1.0 | 3.0 | 4.0 | 5.0 | 17.0 | 17.0 | |
5th | Rumblefish | 2523 | Fischel | 6.0 | 3.0 | 5.0 | 6.0 | 2.0 | 22.0 | 22.0 | |
6th | Flashback | 2900 | MYC | Gates | 14.0 DNC | 14.0 DNC | 6.0 | 5.0 | 3.0 | 42.0 | 42.0 |
7th | Shockwave | 2535 | NOMAD | Art Ahrens | 5.0 | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 53.0 | 53.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRF | Race # 1 | Race #2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | PHRF | Chaser | SR Max | 66 | Patrick Daniel | 165 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | PHRF | Hillbilly | J-92 | 66 | IRYC | Brad Stowers | 102 | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | PHRF | Alivio | J-28 | 26 | Kevin Villa | 174 | 2.0 | 3.0 | 5.0 | 5.0 | |
4th | PHRF | Dire Wolf | J-22 | 1001 | MYC | Boyd | 195 | 4.0 | 7.0 DNC | 11.0 | 11.0 |
5th | PHRF | Aspire | C-30 | 411 | John Boyd | 228 | 5.0 | 7.0 DNC | 12.0 | 12.0 |
Continue reading IRYC Dragon Point Co-Ed Winter/Spring #2 Results
Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Chikin Ship | 241 | Reid Collins | 1.0 | 1.0 | 4.0 | 3.0 | 9.0 | 9.0 | |
2nd | Gold Rush | 439 | IRYC | Randy Pawlowski | 5.0 | 3.0 | 2.0 | 1.0 | 11.0 | 11.0 |
3rd | Screamin 2 | 38 | Keith Bennett | 3.0 | 5.0 | 1.0 | 2.0 | 11.0 | 11.0 | |
4th | Game Over | 923 | Joe Waters / Gene Cockran | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 | 11.0 | |
5th | Knot Gullty | 50 | Tommy Smith | 4.0 | 4.0 | 7.0 | 5.0 | 20.0 | 20.0 | |
6th | Mercury Rising | 5637 | TSC | Brad Ruffe | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 | 24.0 |
7th | Sold Out | IRYC | Jerry Butz | 7.0 | 7.0 | 5.0 | 7.0 | 26.0 | 26.0 |
Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Gold Rush | 439 | IRYC | Randy Pawlowski | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | Game Over | 923 | Joe Waters / Gene Cockran | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
3rd | Mercury Rising | 5637 | TSC | Brad Ruffe | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 | 13.0 |
4th | Sold Out | ? | IRYC | Jerry Butz | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 | 15.0 |
Continue reading 2019 IRYC Catalina 22 State Championship Results
Boat Name | Boat / # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Place |
---|---|---|---|---|---|---|---|---|
Lambert | Sunfish 81018 | 5 | 4 | 6 | 7 – DNF | 22 | ||
Tillman | Sunfish 76333 | 1 | 3 | 1 | 4 | 9 | 1 | |
Silverman | Sunfish 76380 | 4 | 2 | 3 | 3 | 12 | ||
F Hanselman | Sunfish 76380 | 3 | 1 | 4 | 2 | 10 | 2 | |
H Hanselman | Sunfish 79226 | 6 | 6 | 5 | 5 | 22 | ||
Klinger | Sunfish 737 | 2 | 5 | 2 | 1 | 10 | 2 | |
Gilcher | Laser 192093 | 2 | 1 | 1 | 1 | 2 | 7 | 1 |
Gaiten | Laser 196117 | 1 | 2 | 2 | 2 | 1 | 8 | 2 |
420 #4 | 2 | 2 | 3 | 2 | 9 | 2 | ||
420 #2 | 1 | 1 | 1 | 1 | 4 | 1 | ||
420 #6 | 3 | 3 | 2 | 3 – DNC | 11 | 3 |
Just over a month away, dinghy sailors have a double regatta weekend hosted by IRYC.
Both the 2019 Flying Scot Invitational and the RS Aero Rocket Regatta will be hosted at Kelly Park on Merritt Island on March 9th and 10th. Additional, there will be a clinic for the Aero boats on March 8th. Charter boats are also available for the Aero regatta, see the NOR for details.
If you’re unfamiliar with the RS Aero, this is a great chance to learn about the boat. This video is also a good introduction to it: