MYC 2018 Fall Big Boat Regatta, Final Results

2018 PHRF and One Design Regatta
*preliminary*
J/24, PHRF A, & PHRF B

Summary printed: 10/28/2018 3:17:24 PM
Scoring System: ISAF Low Point

Congratulations to:
  • Dave Noble – Half Ass – J/24 Class
  • Brad Stowers – Hillbilly – PHRF A Class
  • Dave “6 Seconds” Nesbitt – Epic – PHRF B Class & OVERALL Winner

J/24

Rating System: One Design

 

Sail Number Boat Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Points Place
3477 Half-Ass Dave Noble (2) 1 (5) 2 1 1 1 6 1
4255 White Hawk Randy Pawlowski 1 2 (5) 1 2 2 (3) 8 2
2900 Flash Back Chris Gates 3 (4) (5) 4 3 4 2 16 3
2998 Rumblefish Peter Fischel 4 3 (5) 3 (5) 3 4 17 4

PHRF A  Back to Top

Rating System: PHRF Time on Time : CT=ET*650/(B+PHRF) :B=550

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Total Points Place
66. Hillbilly Brad Stowers 134 1 1 2 1
151 Slot Machine Greg Kowalski 165 3 2 5 2
31945 Myasasaur Jayson (JJ) Miller 111 2 4 6 3
23743 Bull Rush Frank Dawson 144 5 3 8 4
52359 Esprit Floyd Bryan 108 4 6 10 5
1 Skimmer Hasty Miller 126 8 5 13 6
66 Chaser Patrick Daniel 165 6 7 13 7
313 Mamook Jim & Amy Lacy 159 7 8 15 8

PHRF A – Race #1  Summary

Course Length: .00
miles,
Start Time: 10/27/2018 1:10:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
1 Skimmer Hasty Miller 126 15:23:36 02:08:28 00:23:52 8 8
66. Hillbilly Brad Stowers 134 15:00:04 01:44:36 00:00:00 1 1
66 Chaser Patrick Daniel 165 15:17:50 01:56:13 00:11:37 6 6
313 Mamook Jim & Amy Lacy 159 15:17:57 01:57:18 00:12:42 7 7
151 Slot Machine Greg Kowalski 165 15:07:37 01:46:55 00:02:20 3 3
23743 Bull Rush Frank Dawson 144 15:06:46 01:49:22 00:04:46 5 5
31945 Myasasaur Jayson (JJ) Miller 111 14:57:43 01:45:55 00:01:20 2 2
52359 Esprit Floyd Bryan 108 15:00:00 01:48:40 00:04:04 4 4

PHRF A – Race #2  Summary

Course Length: .00
miles,
Start Time: 10/28/2018 11:00:00 AM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
1 Skimmer Hasty Miller 126 13:41:51 02:35:38 00:03:37 5 5
66. Hillbilly Brad Stowers 134 13:39:58 02:32:01 00:00:00 1 1
66 Chaser Patrick Daniel 165 13:59:55 02:43:34 00:11:33 7 7
313 Mamook Jim & Amy Lacy 159 14:10:06 02:54:17 00:22:16 8 8
151 Slot Machine Greg Kowalski 165 13:47:48 02:32:33 00:00:32 2 2
23743 Bull Rush Frank Dawson 144 13:43:47 02:33:24 00:01:23 3 3
31945 Myasasaur Jayson (JJ) Miller 111 13:36:24 02:33:48 00:01:47 4 4
52359 Esprit Floyd Bryan 108 13:38:49 02:36:53 00:04:52 6 6

PHRF B  Back to Top

Rating System: PHRF Time on Time : CT=ET*650/(B+PHRF) :B=550

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Total Points Place
8 Epic Dave Nesbitt 216 2 1 3 1
5637 Mercury Rising Brad Ruffe 280 1 2 3 2
573 Maverick Rick Crockett 248 3 3 6 3
26 Alivio Kevin Villa 188 4 4 8 4
196 Down Pat Pat Lambert 249 5 5 10 5
0 Moondancer Tom Kjerulff 240 6 6 12 6
1411 Good Vibrations Del Weise 257 7 7 14 7
128   Dean Butler 257 9 8 17 8

PHRF B – Race #1  Summary

Course Length: .00
miles,
Start Time: 10/27/2018 1:20:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
196 Down Pat Pat Lambert 249 15:35:14 01:50:01 00:08:36 5 5
0 Moondancer Tom Kjerulff 240 15:40:25 01:55:32 00:14:07 6 6
8 Epic Dave Nesbitt 216 15:19:38 01:41:31 00:00:06 2 2
573 Maverick Rick Crockett 248 15:26:22 01:42:56 00:01:31 3 3
1411 Good Vibrations Del Weise 257 15:44:39 01:56:31 00:15:06 7 7
5637 Mercury Rising Brad Ruffe 280 15:29:30 01:41:25 00:00:00 1 1
26 Alivio Kevin Villa 188 15:19:05 01:44:53 00:03:28 4 4

Back to Top

PHRF B – Race #2  Summary

Course Length: .00
miles,
Start Time: 10/27/2018 11:10:00 AM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
196 Down Pat Pat Lambert 249 14:30:02 02:42:44 00:14:32 5 5
0 Moondancer Tom Kjerulff 240 14:40:14 02:52:59 00:24:47 6 6
8 Epic Dave Nesbitt 216 14:04:39 02:28:12 00:00:00 1 1
573 Maverick Rick Crockett 248 14:17:49 02:32:59 00:04:47 3 3
1411 Good Vibrations Del Weise 257 14:57:55 03:03:35 00:35:22 7 7
5637 Mercury Rising Brad Ruffe 280 14:23:28 02:31:31 00:03:19 2 2
26 Alivio Kevin Villa 188 14:01:13 02:34:21 00:06:09 4 4
128   Dean Bulter 255 15:02:35 03:07:48 00:39:36 8 8

Back to Top

Overall Corrected Time for PHRF Back to Top

Summary printed: 10/28/2018 3:17:24 PM

Ordered by Overall Finish Time

Sail Number Boat Name Skipper PHRF Division Yacht Club Overall Corrected Time
8 Epic Nesbitt 216 PHRF B   04:09:43
5637 Mercury Rising Ruffe 280 PHRF B TSC 04:12:56
573 Maverick Crockett 248 PHRF B MYC 04:15:55
66. Hillbilly Stowers 134 PHRF A Melbourne Yacht Club 04:16:37
151 Slot Machine Kowalski 165 PHRF A MYC 04:19:28
31945 Myasasaur Jayson (JJ) Miller 111 PHRF A MYC 04:19:43
26 Alivio Villa 171 PHRF B MYC 04:21:43
23743 Bull Rush Dawson 144 PHRF B   04:22:46
52359 Esprit Bryan 108 PHRF A Eau Gallie 04:25:33
196 Down Pat Lambert 249 PHRF B   04:32:45
66 Chaser Daniel 165 PHRF A MYC 04:39:46
1 Skimmer Miller 126 PHRF A MYC 04:44:05
0 Moondancer Kjerulff 240 PHRF B Melbourne Yacht Club 04:48:31
313 Mamook Lacy 159 PHRF A MYC 04:51:35
1411 Good Vibrations Weise 257 PHRF B Melbourne Yacht Club 05:00:05
128   Bulter 255 PHRF B Melbourne Yacht Club Disqualified

 

The following races were included in calculation of Overall Corrected Time

  • PHRF A Race 1
  • PHRF B Race 1
  • PHRF A Race 2
  • PHRF B Race 2

Back to Top

Leave a Reply

Your email address will not be published. Required fields are marked *