MYC 2018 Fall Big Boat Regatta, PHRF Triangle Race #3 – REVISED

2018 Fall Regatta PHRF Race 3
*preliminary*
PHRF

Summary printed: 10/27/2018 5:21:02 PM

Scoring System: ISAF Low Point

PHRF

Rating System: PHRF Time on Time : CT=ET*650/(B+PHRF) :B=550

Sail Number Boat Name Skipper PHRF Race 1 Total Points Place
5637 Mercury Rising Brad Ruffe 280 1 1 1
151 Slot Machine Greg Kowalski 165 2 2 2
3477 Half-Ass Dave Noble 171 3.5 3.5 3
8 Epic Dave Nesbitt 216 3.5 3.5 3
196 Down Pat Pat Lambert 249 5 5 5
573 Maverick Rick Crockett 248 6 6 6
26 Alivio Kevin Villa 171 7 7 7
31945 Jayson (JJ) Miller 111 8 8 8
66. Hillbilly Brad Stowers 134 9 9 9
23743 Bull Rush Frank Dawson 144 10 10 10
66 Chaser Patrick Daniel 165 11 11 11
1 Skimmer Hasty Miller 126 12 12 12
0 Moondancer Tom Kjerulff 240 13 13 13
313 Mamook Jim & Amy Lacy 159 14 14 14
1411 Good Vibrations Del Weise 257 17 17 15
52359 Esprit Floyd Bryan 108 17 17 15

There is an unbroken tie between (8 : Epic : Nesbitt) and (3477 : Half-Ass : Noble)
There is an unbroken tie between (52359 : Esprit : Bryan) and (1411 : Good Vibrations : Weise)

PHRF – Race #1Summary

Course Length: .00
miles,
Start Time: 10/27/2018 11:15:00 AM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
23743 Bull Rush Frank Dawson 144 12:39:07 01:18:47 00:09:13 10 10
196 Down Pat Pat Lambert 249 12:42:59 01:11:35 00:02:00 5 5
151 Slot Machine Greg Kowalski 165 12:32:06 01:10:05 00:00:31 2 2
66 Chaser Patrick Daniel 165 12:42:47 01:19:48 00:10:14 11 11
3477 Half-Ass Dave Noble 171 12:33:57 01:11:11 00:01:36 3 3.5
31945 Jayson (JJ) Miller 111 12:33:58 01:17:39 00:08:05 8 8
0 Moondancer Tom Kjerulff 240 12:56:40 01:23:39 00:14:05 13 13
66. Hillbilly Brad Stowers 134 12:37:09 01:18:04 00:08:30 9 9
26 Alivio Kevin Villa 171 12:39:57 01:16:35 00:07:01 7 7
313 Mamook Jim & Amy Lacy 159 12:46:40 01:24:02 00:14:28 14 14
1 Skimmer Hasty Miller 126 12:41:53 01:23:33 00:13:58 12 12
5637 Mercury Rising Brad Ruffe 280 12:43:50 01:09:34 00:00:00 1 1
573 Maverick Rick Crockett 248 12:45:15 01:13:31 00:03:57 6 6
1411 Good Vibrations Del Weise 257 DNF DNF DNF 17 17
8 Epic Dave Nesbitt 216 12:38:53 01:11:11 00:01:37 3 3.5
52359 Esprit Floyd Bryan 108 OCS OCS OCS 17 17

Back to Top

Leave a Reply

Your email address will not be published. Required fields are marked *