IRYC Dragon Point Co-Ed Winter/Spring #1 2019 Results

Results are provisional as of 20:19 on January 14, 2019

J-24 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating Race #1 Race # 2 Total Nett
1st J-24 White Hawk J-24 4255   Pawlowski 171 4.0 1.0 5.0 5.0
2nd J-24 Half Ass J-24 3477 MYC Dave Noble 171 1.0 4.0 5.0 5.0
3rd J-24 SANSZEN J-24 3912   Kyle Smith 171 3.0 2.0 5.0 5.0
4th J-24 NQR J-24 1451 MYC Dumphy/Moore 171 2.0 5.0 7.0 7.0
5th J-24 Rumblefish J-24 2523   Fischel 171 6.0 3.0 9.0 9.0
6th J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 5.0 6.0 11.0 11.0

Race #1 – J-24 Fleet – 01/12/2019 at 13:06:00

Start: Start 1, Finishes: Place, Time: 13:06:00, Distance: 3
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 Half Ass J-24 3477 MYC Dave Noble 171 1 1.0
2 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 2 2.0
3 J-24 SANSZEN J-24 3912   Kyle Smith 171 3 3.0
4 J-24 White Hawk J-24 4255   Pawlowski 171 4 4.0
5 J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 5 5.0
6 J-24 Rumblefish J-24 2523   Fischel 171 6 6.0

Race # 2 – J-24 Fleet – 01/12/2019 at 14:03:00

Start: Start 1, Finishes: Place, Time: 14:03:00, Distance: 2.5
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 White Hawk J-24 4255   Pawlowski 171 1 1.0
2 J-24 SANSZEN J-24 3912   Kyle Smith 171 2 2.0
3 J-24 Rumblefish J-24 2523   Fischel 171 3 3.0
4 J-24 Half Ass J-24 3477 MYC Dave Noble 171 4 4.0
5 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 5 5.0
6 J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 6 6.0

 

PHRF Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF Race # 1 Total Nett
1st PHRF Chaser SR Max 66   Patrick Daniel 165 1.0 1.0 1.0
2nd PHRF Alevio J-28 76   Villa 174 2.0 2.0 2.0
3rd PHRF Hillbilly   66 IRYC Brad Stowers 102 3.0 3.0 3.0
4th PHRF Dire Wolf J-22 1001 MYC Boyd 195 4.0 4.0 4.0
5th PHRF Aspire C-30 411   John Boyd 228 5.0 5.0 5.0
6th PHRF Sleiride J-30 28755 MYC Ross 161 7.0 DNC 7.0 7.0

Race # 1 – PHRF Fleet – 13/12/2019 at 13:12:00

Start: Start 1, Finishes: Place, Time: 13:12:00, Distance: 4.10, Course: G, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF Chaser SR Max 66   Patrick Daniel 165 13:12:00 14:04:01 0:52:01 0:40:45 1.0
2 PHRF Alevio J-28 76   Villa 174 13:12:00 14:05:16 0:53:16 0:41:23 2.0
3 PHRF Hillbilly   66 IRYC Brad Stowers 102 13:12:00 14:00:41 0:48:41 0:41:43 3.0
4 PHRF Dire Wolf J-22 1001 MYC Boyd 195 13:12:00 14:07:17 0:55:17 0:41:58 4.0
5 PHRF Aspire C-30 411   John Boyd 228 13:12:00 14:27:20 1:15:20 0:59:45 5.0
6 PHRF Sleiride J-30 28755 MYC Ross 161     DNC   7.0

Leave a Reply

Your email address will not be published. Required fields are marked *