IRYC Dragon Point Co-Ed Winter/Spring #2 Results

Results are provisional as of 21:27 on February 11, 2019

J-24 Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Race #1 Race #2 Race #3 Race #4 Race #5 Total Nett
1st Half Ass 3477 MYC Dave Noble 1.0 4.0 2.0 3.0 1.0 11.0 11.0
2nd NQR 1451 MYC Dumphy/Moore 2.0 5.0 1.0 1.0 6.0 15.0 15.0
3rd SANSZEN 3912   Kyle Smith 3.0 2.0 4.0 2.0 4.0 15.0 15.0
4th White Hawk 4255   Pawlowski 4.0 1.0 3.0 4.0 5.0 17.0 17.0
5th Rumblefish 2523   Fischel 6.0 3.0 5.0 6.0 2.0 22.0 22.0
6th Flashback 2900 MYC Gates 14.0 DNC 14.0 DNC 6.0 5.0 3.0 42.0 42.0
7th Shockwave 2535 NOMAD Art Ahrens 5.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 53.0 53.0

PHRF Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF Race # 1 Race #2 Total Nett
1st PHRF Chaser SR Max 66   Patrick Daniel 165 1.0 1.0 2.0 2.0
2nd PHRF Hillbilly J-92 66 IRYC Brad Stowers 102 3.0 2.0 5.0 5.0
3rd PHRF Alivio J-28 26   Kevin Villa 174 2.0 3.0 5.0 5.0
4th PHRF Dire Wolf J-22 1001 MYC Boyd 195 4.0 7.0 DNC 11.0 11.0
5th PHRF Aspire C-30 411   John Boyd 228 5.0 7.0 DNC 12.0 12.0

Race #1 – J-24 Fleet – 01/12/2019 at 13:06:00

Start: Start 1, Finishes: Place, Time: 13:06:00, Distance: 3
Rank Boat SailNo Club HelmName Place Points
1 Half Ass 3477 MYC Dave Noble 1 1.0
2 NQR 1451 MYC Dumphy/Moore 2 2.0
3 SANSZEN 3912   Kyle Smith 3 3.0
4 White Hawk 4255   Pawlowski 4 4.0
5 Shockwave 2535 NOMAD Art Ahrens 5 5.0
6 Rumblefish 2523   Fischel 6 6.0

Race # 2 – J-24 Fleet – 01/12/2019 at 14:03:00

Start: Start 1, Finishes: Place, Time: 14:03:00, Distance: 2.5
Rank Boat SailNo Club HelmName Place Points
1 White Hawk 4255   Pawlowski 1 1.0
2 SANSZEN 3912   Kyle Smith 2 2.0
3 Rumblefish 2523   Fischel 3 3.0
4 Half Ass 3477 MYC Dave Noble 4 4.0
5 NQR 1451 MYC Dumphy/Moore 5 5.0
6 Shockwave 2535 NOMAD Art Ahrens 6 6.0

Race #3 – J-24 Fleet – 02/09/2019 at 13:05

Start: Start 1, Finishes: Place, Time: 13:05:00, Distance: 2
Rank Boat SailNo Club HelmName Place Points
1 NQR 1451 MYC Dumphy/Moore 1 1.0
2 Half Ass 3477 MYC Dave Noble 2 2.0
3 White Hawk 4255   Pawlowski 3 3.0
4 SANSZEN 3912   Kyle Smith 4 4.0
5 Rumblefish 2523   Fischel 5 5.0
6 Flashback 2900 MYC Gates 6 6.0

Race #4 – J-24 Fleet – 02/09/2019 at 13:40:00

Start: Start 1, Finishes: Place, Time: 13:40:00, Distance: 2.0
Rank Boat SailNo Club HelmName Place Points
1 NQR 1451 MYC Dumphy/Moore 1 1.0
2 SANSZEN 3912   Kyle Smith 2 2.0
3 Half Ass 3477 MYC Dave Noble 3 3.0
4 White Hawk 4255   Pawlowski 4 4.0
5 Flashback 2900 MYC Gates 5 5.0
6 Rumblefish 2523   Fischel 6 6.0

Race #5 – J-24 Fleet – 02/09/2019 at 14:15:00

Start: Start 1, Finishes: Place, Time: 14:15:00, Distance: 2
Rank Boat SailNo Club HelmName Place Points
1 Half Ass 3477 MYC Dave Noble 1 1.0
2 Rumblefish 2523   Fischel 2 2.0
3 Flashback 2900 MYC Gates 3 3.0
4 SANSZEN 3912   Kyle Smith 4 4.0
5 White Hawk 4255   Pawlowski 5 5.0
6 NQR 1451 MYC Dumphy/Moore 6 6.0

Race # 1 – PHRF Fleet – 01/12/2019 at 13:12:00

Start: Start 1, Finishes: Place, Time: 13:12:00, Distance: 4.10, Course: G, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF Chaser SR Max 66   Patrick Daniel 165 13:12:00 14:04:01 0:52:01 0:40:45 1.0
2 PHRF Alivio J-28 26   Kevin Villa 174 13:12:00 14:05:16 0:53:16 0:41:23 2.0
3 PHRF Hillbilly J-92 66 IRYC Brad Stowers 102 13:12:00 14:00:41 0:48:41 0:41:43 3.0
4 PHRF Dire Wolf J-22 1001 MYC Boyd 195 13:12:00 14:07:17 0:55:17 0:41:58 4.0
5 PHRF Aspire C-30 411   John Boyd 228 13:12:00 14:27:20 1:15:20 0:59:45 5.0

Race #2 – PHRF Fleet – 02/9/2019 at 13:12:00

Start: Start 1, Finishes: Place, Time: 13:12:00, Distance: 8..73, Course: A, Wind dir: N, Ave wind: 8
Rank Fleet Boat Class SailNo Club HelmName PHRF Start Finish Elapsed Corrected Points
1 PHRF Chaser SR Max 66   Patrick Daniel 165 13:12:00 14:55:46 1:43:46 1:21:46 1.0
2 PHRF Hillbilly J-92 66 IRYC Brad Stowers 102 13:12:00 14:48:14 1:36:14 1:22:38 2.0
3 PHRF Alivio J-28 26   Kevin Villa 174 13:12:00 15:30:00 2:18:00 1:54:48 3.0
4 PHRF Dire Wolf J-22 1001 MYC Boyd 195     DNC   7.0
4 PHRF Aspire C-30 411   John Boyd 228     DNC   7.0

Leave a Reply

Your email address will not be published. Required fields are marked *