MYC Rum Race, Winter Series #3 Results

Boat Name Jan 13 Jan 27 Feb 10 Feb 24 Mar 10 Mar 24 Total Place
Racers
Chaser 5 7 12 5
Epic 4 4 8
Flashback 8 10 18 1
Half Ass 7 9 16 4
Slot Machine 9 8 17 2
Hillbilly 10 6 16 3
Lively 5 5 7
Pizazz 6 6 6
Racer-Cruisers
Bull Rush 7 7 14 4
Esprit 10 10 20 1
Nordic Star 8 9 17 2
Purr-Fect 9 8 17 3
Skimmer 4 6 10 5
Sleighride 6 6 6
Sudden 5 5 7
Cruisers
Alivio 9 8 17 2
Caribe 10 6 16 3
Down Pat 8 10 18 1
Mamook 6 7 13 5
Santanna 4 4 7
Swept Away 7 9 16 4
128 5 5 5 6

Leave a Reply

Your email address will not be published. Required fields are marked *