2019 IRYC Flying Scot Space Coast Invitational and Areo Regatta

Results as of 23:07 on March 12, 2019

Aero Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Division Sail_no Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 7 2210 Marc Jacobi   1.0 (5.0) 1.0 3.0 3.0 3.0 16.0 11.0
2nd 7 2122 Doug Struth   3.0 1.0 3.0 1.0 4.0 (8.0) 20.0 12.0
3rd 7 2404 bob patterson Melbourne YC (8.0) 2.0 2.0 7.0 1.0 1.0 21.0 13.0
4th 7 2024 Philip Myerson Cedar Point 5.0 4.0 (6.0) 5.0 2.0 2.0 24.0 18.0
5th 7 3 Geoff Moehl Sailing Center Chesapeake 4.0 (11.0) 5.0 6.0 5.0 5.0 36.0 25.0
6th 7 2209 Terry Waren Point Yacht Club, Durban 6.0 3.0 (9.0) 2.0 8.0 9.0 37.0 28.0
7th 7 5 Melissa Solnick Fraglia Vela Riva 2.0 7.0 8.0 (10.0) 7.0 10.0 44.0 34.0
8th 7 1738 Tony Corkell Carolina Sailing Club 7.0 (8.0) 7.0 8.0 6.0 6.0 42.0 34.0
9th 7 1983 David Solnick Fraglia Vela Riva (9.0) 6.0 4.0 9.0 9.0 7.0 44.0 35.0
10th 7 2121 Jon Bjornerud NOMAD (11.0) 9.0 11.0 4.0 10.0 4.0 49.0 38.0
11th 5 2119 Patrick Phillips   (13.0) 13.0 12.0 11.0 11.0 11.0 71.0 58.0
12th 7 1610 Gregory Popp Halifax Sailing Association 10.0 10.0 10.0 (57.0 DNC) 57.0 DNC 57.0 DNC 201.0 144.0
13th 7 2 Henry Pico   12.0 12.0 13.0 (57.0 DNC) 57.0 DNC 57.0 DNC 208.0 151.0

Flying Scot Class

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Division Sail_no Name Club R1 R2 R3 R4 R5 R6 Total Nett
1st 1 6099 Mark Taylor   2.0 (4.0) 1.0 1.0 2.0 1.0 11.0 7.0
2nd 1 2 Randy Pawlowski   1.0 2.0 2.0 2.0 1.0 (3.0) 11.0 8.0
3rd 1 5957 Juan Guitan   (4.0) 1.0 3.0 4.0 4.0 2.0 18.0 14.0
4th 1 6202 Donna Mohr   3.0 3.0 (4.0) 3.0 3.0 4.0 20.0 16.0
5th 1 4824 Kristian Weeder   (5.0) 5.0 5.0 5.0 5.0 5.0 30.0 25.0



Sailwave Scoring Software 2.25.11
www.sailwave.com

Leave a Reply

Your email address will not be published. Required fields are marked *