2019 Fort Pierce Yacht Club Spring Regatta Results

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st Hillbilly J/92   MYC Stowers   102 1.0 2.0 3.0 3.0
2nd Alivio J/28   MYC Villa   174 3.0 3.0 6.0 6.0
3rd Insatiable Catalina Capri 25   FPYC Reeser   214 2.0 5.0 7.0 7.0
4th Sea Hawk II Catana 42 S   FPYC Kern   95 7.0 1.0 8.0 8.0
5th Ephyra Seidelmann 37   FPYC Fitz   191 6.0 4.0 10.0 10.0
6th Perseverance Cal 9.2   FPYC Krivan   191 4.0 6.0 10.0 10.0
7th Westly Catalina 36   FPYC Woodrow   202 5.0 7.0 12.0 12.0
8th Tar Pouch Sunshine 38   FPYC McLeod   192 9.0 DNF 8.0 17.0 17.0

Race 1

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Hillbilly J/92   MYC Stowers   102 1 1.0
2 Insatiable Catalina Capri 25   FPYC Reeser   214 2 2.0
3 Alivio J/28   MYC Villa   174 3 3.0
4 Perseverance Cal 9.2   FPYC Krivan   191 4 4.0
5 Westly Catalina 36   FPYC Woodrow   202 5 5.0
6 Ephyra Seidelmann 37   FPYC Fitz   191 6 6.0
7 Sea Hawk II Catana 42 S   FPYC Kern   95 7 7.0
8 Tar Pouch Sunshine 38   FPYC McLeod   192 DNF 9.0

Race 2

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName Rating Place Points
1 Sea Hawk II Catana 42 S   FPYC Kern   95 1 1.0
2 Hillbilly J/92   MYC Stowers   102 2 2.0
3 Alivio J/28   MYC Villa   174 3 3.0
4 Ephyra Seidelmann 37   FPYC Fitz   191 4 4.0
5 Insatiable Catalina Capri 25   FPYC Reeser   214 5 5.0
6 Perseverance Cal 9.2   FPYC Krivan   191 6 6.0
7 Westly Catalina 36   FPYC Woodrow   202 7 7.0
8 Tar Pouch Sunshine 38   FPYC McLeod   192 8 8.0

 

 

Sailwave Scoring Software 2.25.11
www.sailwave.com

Leave a Reply

Your email address will not be published. Required fields are marked *