IRYC Dragon Point J-24 Winter Series Results

J-24 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating Race #1 Race # 2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Race #10 Race #11 Race #12 Total Nett
1st J-24 Half Ass J-24 3477 MYC Dave Noble 171 1.0 (4.0) 2.0 (3.0) 1.0 3.0 1.0 1.0 1.0 3.0 1.0 3.0 24.0 17.0
2nd J-24 SANSZEN J-24 3912   Kyle Smith 171 3.0 2.0 (4.0) 2.0 4.0 2.0 3.0 4.0 2.0 2.0 2.0 (6.0) 36.0 26.0
3rd J-24 NQR J-24 1451 MYC Dumphy/Moore 171 2.0 5.0 1.0 1.0 6.0 (7.0) 4.0 3.0 6.0 (7.0) 7.0 2.0 51.0 37.0
4th J-24 White Hawk J-24 4255   Pawlowski 171 4.0 1.0 3.0 4.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 3.0 1.0 66.0 44.0
5th J-24 Rumblefish J-24 2523   Fischel 171 6.0 3.0 5.0 6.0 2.0 4.0 5.0 (9.0 DSQ) 5.0 (8.0) 8.0 7.0 68.0 51.0
6th J-24 Double Dare J-24 3523 MYC Karl Krahmer 171 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 2.0 4.0 4.0 4.0 4.0 76.0 54.0
7th J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 5.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 6.0 5.0 3.0 6.0 6.0 5.0 80.0 58.0
8th J-24 Linda J-24 2570 MYC Tillman-Silverman 171 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 8.0 7.0 6.0 7.0 5.0 5.0 8.0 101.0 79.0
9th J-24 Flashback J-24 2900 MYC Gates 171 (11.0 DNC) (11.0 DNC) 6.0 5.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 113.0 91.0
10th J-24 Kaze J-24 1871   Harnde-Hubel 171 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 8.0 7.0 8.0 11.0 DNC 11.0 DNC 11.0 DNC 117.0 95.0

Race #1 – J-24 Fleet – 01/12/2019 at 13:06:00

Start: Start 1, Finishes: Place, Time: 13:06:00, Distance: 3
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 Half Ass J-24 3477 MYC Dave Noble 171 1 1.0
2 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 2 2.0
3 J-24 SANSZEN J-24 3912   Kyle Smith 171 3 3.0
4 J-24 White Hawk J-24 4255   Pawlowski 171 4 4.0
5 J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 5 5.0
6 J-24 Rumblefish J-24 2523   Fischel 171 6 6.0

Race # 2 – J-24 Fleet – 01/12/2019 at 14:03:00

Start: Start 1, Finishes: Place, Time: 14:03:00, Distance: 2.5
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 White Hawk J-24 4255   Pawlowski 171 1 1.0
2 J-24 SANSZEN J-24 3912   Kyle Smith 171 2 2.0
3 J-24 Rumblefish J-24 2523   Fischel 171 3 3.0
4 J-24 Half Ass J-24 3477 MYC Dave Noble 171 4 4.0
5 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 5 5.0
6 J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 6 6.0

Race #3 – J-24 Fleet – 02/09/2019 at 13:05

Start: Start 1, Finishes: Place, Time: 13:05:00, Distance: 2
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 1 1.0
2 J-24 Half Ass J-24 3477 MYC Dave Noble 171 2 2.0
3 J-24 White Hawk J-24 4255   Pawlowski 171 3 3.0
4 J-24 SANSZEN J-24 3912   Kyle Smith 171 4 4.0
5 J-24 Rumblefish J-24 2523   Fischel 171 5 5.0
6 J-24 Flashback J-24 2900 MYC Gates 171 6 6.0

Race #4 – J-24 Fleet – 02/09/2019 at 13:40:00

Start: Start 1, Finishes: Place, Time: 13:40:00, Distance: 2.0
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 1 1.0
2 J-24 SANSZEN J-24 3912   Kyle Smith 171 2 2.0
3 J-24 Half Ass J-24 3477 MYC Dave Noble 171 3 3.0
4 J-24 White Hawk J-24 4255   Pawlowski 171 4 4.0
5 J-24 Flashback J-24 2900 MYC Gates 171 5 5.0
6 J-24 Rumblefish J-24 2523   Fischel 171 6 6.0

Race #5 – J-24 Fleet – 02/09/2019 at 14:15:00

Start: Start 1, Finishes: Place, Time: 14:15:00, Distance: 2
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 Half Ass J-24 3477 MYC Dave Noble 171 1 1.0
2 J-24 Rumblefish J-24 2523   Fischel 171 2 2.0
3 J-24 Flashback J-24 2900 MYC Gates 171 3 3.0
4 J-24 SANSZEN J-24 3912   Kyle Smith 171 4 4.0
5 J-24 White Hawk J-24 4255   Pawlowski 171 5 5.0
6 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 6 6.0

Race #6 – J-24 Fleet – 03/2/2019 at 13:05:00

Start: Start 1, Finishes: Place, Time: 13:05:00, Distance: 1
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 Double Dare J-24 3523 MYC Karl Krahmer 171 1 1.0
2 J-24 SANSZEN J-24 3912   Kyle Smith 171 2 2.0
3 J-24 Half Ass J-24 3477 MYC Dave Noble 171 3 3.0
4 J-24 Rumblefish J-24 2523   Fischel 171 4 4.0
5 J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 5 5.0
6 J-24 Kaze J-24 1871   Harnde-Hubel 171 6 6.0
7 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 7 7.0
8 J-24 Linda J-24 2570 MYC Tillman-Silverman 171 8 8.0

Race #7 – J-24 Fleet – 03/02/2019 at 13:30

Start: Start 1, Finishes: Place, Time: 14:15:00, Distance: 2
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 Half Ass J-24 3477 MYC Dave Noble 171 1 1.0
2 J-24 Double Dare J-24 3523 MYC Karl Krahmer 171 2 2.0
3 J-24 SANSZEN J-24 3912   Kyle Smith 171 3 3.0
4 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 4 4.0
5 J-24 Rumblefish J-24 2523   Fischel 171 5 5.0
6 J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 6 6.0
7 J-24 Linda J-24 2570 MYC Tillman-Silverman 171 7 7.0
8 J-24 Kaze J-24 1871   Harnde-Hubel 171 8 8.0

Race #8 – J-24 Fleet – 03/02/2019 at 14:15:00

Start: Start 1, Finishes: Place, Time: 14:15:00, Distance: 2
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 Half Ass J-24 3477 MYC Dave Noble 171 1 1.0
2 J-24 Double Dare J-24 3523 MYC Karl Krahmer 171 2 2.0
3 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 4 3.0
4 J-24 SANSZEN J-24 3912   Kyle Smith 171 5 4.0
5 J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 6 5.0
6 J-24 Linda J-24 2570 MYC Tillman-Silverman 171 7 6.0
7 J-24 Kaze J-24 1871   Harnde-Hubel 171 8 7.0
8 J-24 Rumblefish J-24 2523   Fischel 171 DSQ 9.0

Race #9 – J-24 Fleet – 03/02/2019 at 15:30

Start: Start 1, Finishes: Place, Time: 14:15:00, Distance: 2
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 Half Ass J-24 3477 MYC Dave Noble 171 1 1.0
2 J-24 SANSZEN J-24 3912   Kyle Smith 171 2 2.0
3 J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 3 3.0
4 J-24 Double Dare J-24 3523 MYC Karl Krahmer 171 4 4.0
5 J-24 Rumblefish J-24 2523   Fischel 171 5 5.0
6 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 6 6.0
7 J-24 Linda J-24 2570 MYC Tillman-Silverman 171 7 7.0
8 J-24 Kaze J-24 1871   Harnde-Hubel 171 8 8.0

Race #10 – J-24 Fleet – 04/06/2019 at 13:00

Start: Start 1, Finishes: Place, Time: 13:00, Distance: 2
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 White Hawk J-24 4255   Pawlowski 171 1 1.0
2 J-24 SANSZEN J-24 3912   Kyle Smith 171 2 2.0
3 J-24 Half Ass J-24 3477 MYC Dave Noble 171 3 3.0
4 J-24 Double Dare J-24 3523 MYC Karl Krahmer 171 4 4.0
5 J-24 Linda J-24 2570 MYC Tillman-Silverman 171 5 5.0
6 J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 6 6.0
7 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 7 7.0
8 J-24 Rumblefish J-24 2523   Fischel 171 8 8.0

Race #11 – J-24 Fleet – 04/06/2019 at 14:00

Start: Start 1, Finishes: Place, Time: 14:00, Distance: 2
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 Half Ass J-24 3477 MYC Dave Noble 171 1 1.0
2 J-24 SANSZEN J-24 3912   Kyle Smith 171 2 2.0
3 J-24 White Hawk J-24 4255   Pawlowski 171 3 3.0
4 J-24 Double Dare J-24 3523 MYC Karl Krahmer 171 4 4.0
5 J-24 Linda J-24 2570 MYC Tillman-Silverman 171 5 5.0
6 J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 6 6.0
7 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 7 7.0
8 J-24 Rumblefish J-24 2523   Fischel 171 8 8.0

Race #12 – J-24 Fleet – 04/06/2019 at 15:00

Start: Start 1, Finishes: Place, Time: 15:00, Distance: 2
Rank Fleet Boat Class SailNo Club HelmName Rating Place Points
1 J-24 White Hawk J-24 4255   Pawlowski 171 1 1.0
2 J-24 NQR J-24 1451 MYC Dumphy/Moore 171 2 2.0
3 J-24 Half Ass J-24 3477 MYC Dave Noble 171 3 3.0
4 J-24 Double Dare J-24 3523 MYC Karl Krahmer 171 4 4.0
5 J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 5 5.0
6 J-24 SANSZEN J-24 3912   Kyle Smith 171 6 6.0
7 J-24 Rumblefish J-24 2523   Fischel 171 7 7.0
8 J-24 Linda J-24 2570 MYC Tillman-Silverman 171 8 8.0

Leave a Reply

Your email address will not be published. Required fields are marked *