IRYC KPRR Multi-hull Regatta Results

Congrats to Woody Cope, Phil Sanchez, Chuck Harnden, and Matt McDonald for winning their respective classes.  Full race results are on the other side of the link below.

PLACE A CLASS NAME CREW 1 2 3 4 5 6 7   TOT TO NET
1 310 WOODY COPE   1 2 1 1 1 3 1   10 3 7
2 375 BRET MOSS   2 4 2 2 2 2 2   16 4 12
3 358 TONY VANDENOEVER   8 1 3 3 5 5 7   32 8 24
4 332 TERRY BACK   4 5 5 DNF 3 7 3   39 12 27
5 34 DAVE INGRAM   7 8 4 5 4 4 4   36 8 28
6 0 DUSTIN ROMEY   10 3 8 DNF 6 8 5   52 12 40
7 255 PETER MURRAY   3 7 DNF DNF DNS 1 6   53 12 41
8 143 MARK HERENDENE   DNS 10 7 4 7 9 8   57 12 45
9 172 CHRIS CORDES   5 6 6 DNS DNS DNS DNS   65 12 53
10 154 GORDAN ISCO   6 DNS DNS DNS 8 6 9   65 12 53
11 270 RICHARD KINNEY   9 9 DNF DNF DNS DNS DNS   78 12 66

 

  H16 NAME CREW 1 2 3 4 5 6 7   TOT TO NET
1 23194 PHIL SANCHEZ SUSIE SATTLER 1 1 2 2 1 2 1   10 2 8
2 114886 JASON SANCHEZ LUCY HARNDEN 2 7 1 1 2 1 6   20 7 13
3 107995 MIKE BURLEY TREY ARMS 3 3 4 4 3 4 2   23 4 19
4 114191 FRED WEIDIG MELLISA WEIDIG 4 4 3 3 4 3 3   24 4 20
5 777 GREG MINAAR CHRISTINA LUKASHHOW 5 2 5 5 5 5 4   31 5 26
6 113640 STEVE CARON NOLAN ORLANDO 6 5 6 6 6 6 5   40 6 34
7 109374 ROBERT NORVELL AARON WORMUS 7 6 7 7 8 7 7   49 7 42
8 90882 JAVIER JUNCO JOEY COUTOURIER 8 8 DNF 9 7 8 8   58 10 48
9 58847 CARL WIEGAND DANIELA CORTES DNS DNS 8 8 9 9 9   63 10 53

 

       
ELAPSE TIME
                 
CORRECTED TIME
              PLACE                    
  OPEN NO SPIN NAME CREW 1 2 3 4 5 6 7   DPN   1 2 3 4 5 6 7   1 2 3 4 5 6 7   TOT TO NET
1 189 CHUCK HARNDEN MAVIS HARNDEN 33.23 27.3 37.93 34.88 35.25 34.85 34.8   68.2   48.72 40.03 55.62 51.14 51.69 51.10 51.03   1 1 1 1 1 2 1   8 1 7
4 448 NELSON WRIGHT   37.17 33.87 46.23 48.09 38.33 36.42 39.27   71.7   51.84 47.24 64.48 67.07 53.46 50.79 54.77   3 3 4 4 2 1 2   19 4 15
2 462 MARK BAKER TYLER BAKER 33.45 27.32 39.32 35.85 35.92 37.22 36.92   66.67   50.17 40.98 58.98 53.77 53.88 55.83 55.38   2 2 3 2 3 3 3   18 3 15
3 640 RICK USCHOLD MIKE TAYLOR 41.32 35.02 38.77 38.1 41.08 39.4 38.48   68.75   60.10 50.94 56.39 55.42 59.75 57.31 55.97   4 4 2 3 4 4 4   25 4 21

 

  OPEN SPIN NAME CREW 1 2 3 4 5 6 7   DPN                   PLACE               TOT TO NET
1 303 MATT MCDONALD RILEY MCDONALD 1 1 1 1         4                   1 1 1 1 1 1 1   7 1 6
2 302 DAVE DUNN KELSEY DUNN 2 2 2 2 32.82 32.87 33.4   63           52.10 52.17 53.02   2 2 2 2 3 2 3   16 3 13
3 1051 TERRY LOEWEN RICK LOEWEN DNF DNF 3 3 30.85 32.05 30.7   59.3           52.02 54.05 51.77   DNF DNF 3 3 2 3 2   21 4 17

Leave a Reply

Your email address will not be published. Required fields are marked *