Overall
Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gold Rush | 439 | Randy Pawlowski | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 | |
2nd | Wickalo Way | 216 | Rich Gailey | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 11.0 | 11.0 | |
3rd | Screamin | 38 | Keith Bennett | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 14.0 | 14.0 | |
4th | Mercury Rising | 5637 | TSC | Brad Ruff | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 23.0 | 23.0 |
5th | Sold Out | 15726 | IRYC | Jerry Butz | 4.0 | 2.0 | 5.0 | 9.0 DNC | 9.0 DNC | 29.0 | 29.0 |
6th | Summer Camp | 705 | Todd Schueger | 8.0 | 8.0 | 7.0 | 5.0 | 4.0 | 32.0 | 32.0 | |
7th | Double Bubble | 7976 | Shawn Macoy | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 32.0 | 32.0 | |
8th | Swift | 328 | Fran Trapp | 6.0 | 6.0 | 8.0 | 9.0 DNC | 9.0 DNC | 38.0 | 38.0 |
Race 1 – 02/01/2020 at 12:30
Start: Start 1, Finishes: Place, Time: 12:30, Distance: 1
Rank | Boat | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Gold Rush | 439 | Randy Pawlowski | 1 | 1.0 | |
2 | Screamin | 38 | Keith Bennett | 2 | 2.0 | |
3 | Wickalo Way | 216 | Rich Gailey | 3 | 3.0 | |
4 | Sold Out | 15726 | IRYC | Jerry Butz | 4 | 4.0 |
5 | Mercury Rising | 5637 | TSC | Brad Ruff | 5 | 5.0 |
6 | Swift | 328 | Fran Trapp | 6 | 6.0 | |
7 | Double Bubble | 7976 | Shawn Macoy | 7 | 7.0 | |
8 | Summer Camp | 705 | Todd Schueger | 8 | 8.0 |
Race 2 – 02/01/2020 at 13:30
Start: Start 1, Finishes: Place, Time: 13:30:00, Distance: 2
Rank | Boat | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Wickalo Way | 216 | Rich Gailey | 1 | 1.0 | |
2 | Sold Out | 15726 | IRYC | Jerry Butz | 2 | 2.0 |
3 | Gold Rush | 439 | Randy Pawlowski | 3 | 3.0 | |
4 | Screamin | 38 | Keith Bennett | 4 | 4.0 | |
5 | Mercury Rising | 5637 | TSC | Brad Ruff | 5 | 5.0 |
6 | Swift | 328 | Fran Trapp | 6 | 6.0 | |
7 | Double Bubble | 7976 | Shawn Macoy | 7 | 7.0 | |
8 | Summer Camp | 705 | Todd Schueger | 8 | 8.0 |
Race 3 – 02/01/2020 at 14:30:00
Start: Start 1, Finishes: Place, Time: 14:30:00, Distance: 2.8
Rank | Boat | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Gold Rush | 439 | Randy Pawlowski | 1 | 1.0 | |
2 | Screamin | 38 | Keith Bennett | 2 | 2.0 | |
3 | Wickalo Way | 216 | Rich Gailey | 3 | 3.0 | |
4 | Mercury Rising | 5637 | TSC | Brad Ruff | 4 | 4.0 |
5 | Sold Out | 15726 | IRYC | Jerry Butz | 5 | 5.0 |
6 | Double Bubble | 7976 | Shawn Macoy | 6 | 6.0 | |
7 | Summer Camp | 705 | Todd Schueger | 7 | 7.0 | |
8 | Swift | 328 | Fran Trapp | 8 | 8.0 |
Race 4 – 02/02/2020 at 10:30:00
Start: Start 1, Finishes: Place, Time: 10:30:00, Distance: 2.4
Rank | Boat | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Gold Rush | 439 | Randy Pawlowski | 1 | 1.0 | |
2 | Wickalo Way | 216 | Rich Gailey | 2 | 2.0 | |
3 | Screamin | 38 | Keith Bennett | 3 | 3.0 | |
4 | Mercury Rising | 5637 | TSC | Brad Ruff | 4 | 4.0 |
5 | Summer Camp | 705 | Todd Schueger | 5 | 5.0 | |
6 | Double Bubble | 7976 | Shawn Macoy | 6 | 6.0 |
Race 5 – 02/02/2020 at 11:15
Start: Start 1, Finishes: Place, Time: 11:15, Distance: 2.4
Rank | Boat | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Gold Rush | 439 | Randy Pawlowski | 1 | 1.0 | |
2 | Wickalo Way | 216 | Rich Gailey | 2 | 2.0 | |
3 | Screamin | 38 | Keith Bennett | 3 | 3.0 | |
4 | Summer Camp | 705 | Todd Schueger | 4 | 4.0 | |
5 | Mercury Rising | 5637 | TSC | Brad Ruff | 5 | 5.0 |
6 | Double Bubble | 7976 | Shawn Macoy | 6 | 6.0 |