Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | Race 1 01/25/2020 |
Race 2 01/25/2020 |
R3 |
Total |
---|---|---|---|---|---|---|---|
1st | Sanzen | 3912 | Kyle Smith | 1.0 | 1.0 | 3.0 | 5.0 |
2nd | Double Dare | 3523 | Karl Khramer | 3.0 | 2.0 | 1.0 | 6.0 |
3rd | Linda | 3804 | Dave Silverman | 2.0 | 4.0 | 2.0 | 8.0 |
4th | NQR | 1451 | Suzanne Dunphy | 6.0 DNF | 3.0 | 4.0 | 13.0 |
5th | Shock Wave | 2998 | Peter Fishel | 6.0 DNS | 5.0 | 6.0 DNF | 17.0 |
Race 1 – 01/25/2020 at 13:05:00
Start: Start 1, Finishes: Place, Time: 13:05:00, Distance: 4
Rank | Boat | SailNo | HelmName | Place |
---|---|---|---|---|
1 | Sanzen | 3912 | Kyle Smith | 1 |
2 | Linda | 3804 | Dave Silverman | 2 |
3 | Double Dare | 3523 | Karl Khramer | 3 |
4 | NQR | 1451 | Suzanne Dunphy | DNF |
4 | Shock Wave | 2998 | Peter Fishel | DNS |
Race 2 – 01/25/2020 at 14:10
Start: Start 1, Finishes: Place, Time: 14:10:00, Distance: 4
Rank | Boat | SailNo | HelmName | Place |
---|---|---|---|---|
1 | Sanzen | 3912 | Kyle Smith | 1 |
2 | Double Dare | 3523 | Karl Khramer | 2 |
3 | NQR | 1451 | Suzanne Dunphy | 3 |
4 | Linda | 3804 | Dave Silverman | 4 |
5 | Shock Wave | 2998 | Peter Fishel | 5 |
R3
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | HelmName | Place |
---|---|---|---|---|
1 | Double Dare | 3523 | Karl Khramer | 1 |
2 | Linda | 3804 | Dave Silverman | 2 |
3 | Sanzen | 3912 | Kyle Smith | 3 |
4 | NQR | 1451 | Suzanne Dunphy | 4 |
5 | Shock Wave | 2998 | Peter Fishel | DNF |