MYC Winter Rum Race Series, Feb 23 Results

Scoring: High Point System, 10 = 1st Place

Racers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Class Rating R1 R2 R3 R4 Total
1st Flashback J-24 171 10 9 9 9 37
2nd Slot Machine SR Max 21 165 7 8 10 8 33
3rd Half Ass J-24 171 1 DSQ 10 6 7 24
4th Chaser SR Max 21 165 6 6 7 5 24
5th Epic Hinterhoeller 25 216 0 DNC 7 8 6 21
6th Hillbilly J/92 102 8 0 DNC 0 DNC 10 18
7th Rumblefish J-24 171 9 0 DNC 0 DNC 0 DNC 9

Racer-Cruisers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Class Rating R1 R2 R3 R4 Total
1st Purr-Fect S2 7.9 198 8 10 8 7 33
2nd Nordic Star J-30 155 9 9 9 0 DNC 27
3rd Bull Rush J-30 155 0 DNC 7 7 9 23
4th Sleighride J-30 155 0 DNC 0 DNC 10 8 18
5th Skimmer Night Wind 35 126 10 8 0 DNC 0 DNC 18
6th Sweet Dreams J-30 161 0 DNC 0 DNC 6 10 16
7th Sudden Tarten Ten 163 7 0 DNC 0 DNC 6 13
8th Yat Mullet Catalina 22 280 0 DNC 6 0 DNC 0 DNC 6
9th Santarella Baltic 38 DB/CB 143 0 DNC 0 DNC 5 0 DNC 5

Cruisers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Class Rating R1 R2 R3 R4 Total
1st Maverick Hunter 28.5 248 10 9 10 6 35
2nd Down Pat Morgan 24 249 0 DNC 10 9 10 29
3rd SV 128 Pearson 303 261 7 7 6 5 25
4th Caribe C&C 32 179 0 DNC 8 5 8 21
5th Summer Camp     0 DNC 0 DNC 8 9 17
6th Alivio J/28 174 9 0 DNC 0 DNC 7 16
7th Swept Away Hunter Legend 37.5 149 6 0 DNC 7 0 DNC 13
8th Andiamo     0 DNC 6 0 DNC 4 10
9th Antares Morgan 30-2 233 8 0 DNC 0 DNC 0 DNC 8

2 thoughts on “MYC Winter Rum Race Series, Feb 23 Results”

Leave a Reply to Rick Crockett Cancel reply

Your email address will not be published. Required fields are marked *