Laser Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: MYC Small Boat Series
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1st | 204768 | Cassidy | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 |
2nd | 192093 | Gilcher | 1.0 | 3.0 | 3.0 | 2.0 | 9.0 |
3rd | NULL | Taylor | 4.0 | 1.0 | 4.0 | 4.0 | 13.0 |
4th | 196117 | Gaiten | 3.0 | 5.0 | 5.0 | 3.0 | 16.0 |
5th | ? | Schueger | 5.0 | 4.0 | 2.0 | 6.0 | 17.0 |
6th | ? | Andy | 6.0 | 6.0 | 7.0 | 5.0 | 24.0 |
7th | ? | Henderson | 7.0 | 7.0 | 6.0 | 7.0 | 27.0 |
SunfishБ Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: MYC Small Boat Series
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1st | 49333 | Chris Gates | 1.0 | 1.0 | 3.0 | 2.0 | 7.0 |
2nd | 76380 | Dave Silverman | 2.0 | 2.0 | 2.0 | 1.0 | 7.0 |
3rd | 1763801 | Phil Spletter | 3.0 | 3.0 | 1.0 | 3.0 | 10.0 |
Aero Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: MYC Small Boat Series
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1st | 24049 | Patterson | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | 24047 | Wynn | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 |