.
Sailing Instruction Change
For those who are unaware, this series will not be scored as a series, so it has been decided that first part of Sailing Instruction #4 will not apply. Boats may choose to race spinnaker or non-spinnaker on a race-by-race basis. The prohibition against multiple headsails is still in effect.
Racers Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: MYC Rum Race
Rank | Boat | Class | Rating | 26-Jun | 24-Jul | 7-Aug | 21-Aug | Total |
---|---|---|---|---|---|---|---|---|
1st | Epic | Hinterhoeller 25 | 216 | 8 | 10 | 10 | 7 | 35 |
2nd | Slot Machine | SR Max 21 | 159 | 10 | 8 | 9 | 8 | 35 |
3rd | Half Ass | J-24 | 190 | 6 | 9 | 8 | 10 | 33 |
4th | Hillbilly | J/92 | 102 | 7 | 0 DNC | 6 | 9 | 22 |
5th | Cowbells | J-24 | 171 | 4 | 0 DNC | 7 | 6 | 17 |
6th | Sanzen | J-24 | 190 | 9 | 7 | 0 DNC | 0 DNC | 16 |
7th | Shockwave | J-24 | 171 | 0 DNC | 6 | 6 | 0 DNC | 12 |
8th | Chaser | SR Max 21 | 159 | 5 | 1 DNF | 0 DNC | 0 DNC | 6 |
9th | Nice Tri | Trimaran | 3 | 0 DNC | 0 DNC | 0 DNC | 3 |
Racer-Cruisers Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: MYC Rum Race
Rank | Boat | Class | Rating | 26-Jun | 24-Jul | 7-Aug | 21-Aug | Total |
---|---|---|---|---|---|---|---|---|
1st | Nordic Star | J-30 | 158 | 8 | 10 | 10 | 8 | 36 |
2nd | Skimmer | Night Wind 35 | 126 | 0 DNC | 9 | 9 | 6 | 24 |
3rd | Sweet Dreams | J-30 | 144 | 10 | 0 DNC | 1 DNF | 10 | 21 |
4th | Bull Rush | J-30 | 144 | 9 | 0 DNC | 0 DNC | 9 | 18 |
5th | Sudden | Tarten Ten | 163 | 0 DNC | 8 | 0 DNC | 7 | 15 |
6th | Purr-Fect | S2 7.9 | 198 | 0 DNC | 0 DNC | 1 DNF | 0 DNC | 1 |
Cruisers Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 5, Scoring system: MYC Rum Race
Rank | Boat | Class | Rating | 26-Jun | 24-Jul | 7-Aug | 21-Aug | Total |
---|---|---|---|---|---|---|---|---|
1st | Down Pat | Morgan 24 | 249 | 10 | 10 | 10 | 9 | 39 |
2nd | Alivio | J/28 | 174 | 9 | 0 DNC | 9 | 10 | 28 |
3rd | SV 128 | Pearson 303 | 261 | 7 | 9 | 7 | 1 DNF | 24 |
4th | Swept Away | Hunter Legend 37.5 | 149 | 8 | 8 | 8 | 0 DNC | 24 |
5th | Mamook | Sabre 34 Mk II | 159 | 0 DNC | 0 DNC | 0 DNC | 8 | 8 |