Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank | Boat | HelmName | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | War Paint | Dunkin Mckenzie | 126 | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 4.0 |
2nd | Sneaker | Dave Andrews | 129 | 1.0 | (3.0) | 2.0 | 3.0 | 3.0 | 12.0 | 9.0 |
3rd | Airborne | Mike Young | 93 | (7.0 DNC) | 2.0 | 3.0 | 2.0 | 2.0 | 16.0 | 9.0 |
4th | Moving Party | Dale LeVey | 96 | 2.0 | 4.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 24.0 | 17.0 |
5th | Sold Out | Jerry Butz | 270 | (7.0 DNC) | 5.0 | 5.0 | 4.0 | 7.0 DNC | 28.0 | 21.0 |
6th | Seven Dreams | Bob Cabana | 180 | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 31.0 | 24.0 |
Race 1 – 08/19/20 at 18:30:00
Start: Start 1, Finishes: Place, Time: 18:30:00, Distance: 5.7
Rank | Boat | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Sneaker | Dave Andrews | 129 | 18:30:00 | 19:36:39 | 1:06:39 | 0:54:24 | 1.0 |
2 | Moving Party | Dale LeVey | 96 | 18:30:00 | 19:34:13 | 1:04:13 | 0:55:06 | 2.0 |
3 | Seven Dreams | Bob Cabana | 180 | 18:30:00 | 19:50:00 | 1:20:00 | 1:02:54 | 3.0 |
4 | War Paint | Dunkin Mckenzie | 126 | 18:30:00 | DNC | 7.0 | ||
4 | Airborne | Mike Young | 93 | 18:30:00 | DNC | 7.0 | ||
4 | Sold Out | Jerry Butz | 270 | DNC | 7.0 |
Race 2 – 08/26/2020 at 18:30:00
Start: Start 1, Finishes: Place, Time: 18:30:00, Distance: 7.41
Rank | Boat | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | War Paint | Dunkin Mckenzie | 126 | 18:30:00 | 19:42:09 | 1:12:09 | 0:56:35 | 1.0 |
2 | Airborne | Mike Young | 93 | 18:30:00 | 19:39:20 | 1:09:20 | 0:57:51 | 2.0 |
3 | Sneaker | Dave Andrews | 129 | 18:30:00 | 19:44:30 | 1:14:30 | 0:58:34 | 3.0 |
4 | Moving Party | Dale LeVey | 96 | 18:30:00 | 19:41:06 | 1:11:06 | 0:59:15 | 4.0 |
5 | Sold Out | Jerry Butz | 270 | 18:30:00 | 20:03:36 | 1:33:36 | 1:00:15 | 5.0 |
6 | Seven Dreams | Bob Cabana | 180 | 18:30:00 | DNC | 7.0 |
Race 3 – 09/02/2020 at 18:31:00
Start: Start 1, Finishes: Place, Time: 18:31:00, Distance: 4.55
Rank | Boat | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | War Paint | Dunkin Mckenzie | 126 | 18:31:00 | 19:28:00 | 0:57:00 | 0:47:27 | 1.0 |
2 | Sneaker | Dave Andrews | 129 | 18:31:00 | 19:28:49 | 0:57:49 | 0:48:02 | 2.0 |
3 | Airborne | Mike Young | 93 | 18:31:00 | 19:26:53 | 0:55:53 | 0:48:50 | 3.0 |
4 | Moving Party | Dale LeVey | 96 | 18:31:00 | 19:28:27 | 0:57:27 | 0:50:10 | 4.0 |
5 | Sold Out | Jerry Butz | 270 | 18:31:00 | 19:44:38 | 1:13:38 | 0:53:10 | 5.0 |
6 | Seven Dreams | Bob Cabana | 180 | 18:31:00 | DNC | 7.0 |
Race 4 – 09/09/20 at 18:40:00
Start: Start 1, Finishes: Place, Time: 18:40:00, Distance: 2.72
Rank | Boat | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | War Paint | Dunkin Mckenzie | 126 | 18:40:00 | 19:14:16 | 0:34:16 | 0:28:33 | 1.0 |
2 | Airborne | Mike Young | 93 | 18:40:00 | 19:13:20 | 0:33:20 | 0:29:07 | 2.0 |
3 | Sneaker | Dave Andrews | 129 | 18:40:00 | 19:16:12 | 0:36:12 | 0:30:21 | 3.0 |
4 | Sold Out | Jerry Butz | 270 | 18:40:00 | 19:23:31 | 0:43:31 | 0:31:17 | 4.0 |
5 | Moving Party | Dale LeVey | 96 | 18:40:00 | DNC | 7.0 | ||
5 | Seven Dreams | Bob Cabana | 180 | 18:40:00 | DNC | 7.0 |
Race 5 – 09/23/2020 at 18:30:00
Start: Start 1, Finishes: Place, Time: 18:30:00, Distance: 4.55
Rank | Boat | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | War Paint | Dunkin Mckenzie | 126 | 18:30:00 | 19:25:03 | 0:55:03 | 0:45:30 | 1.0 |
2 | Airborne | Mike Young | 93 | 18:30:00 | 19:27:18 | 0:57:18 | 0:50:15 | 2.0 |
3 | Sneaker | Dave Andrews | 129 | 18:30:00 | 19:31:49 | 1:01:49 | 0:52:02 | 3.0 |
4 | Moving Party | Dale LeVey | 96 | DNC | 7.0 | |||
4 | Sold Out | Jerry Butz | 270 | DNC | 7.0 | |||
4 | Seven Dreams | Bob Cabana | 180 | DNC | 7.0 |