Racers Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: MYC Rum Race
Rank | Boat | Rating | 18-Sept | 2-Oct | 16-Oct | Total |
---|---|---|---|---|---|---|
1st | Slot Machine | 159 | 10 | 9 | 9 | 28 |
2nd | Epic | 216 | 8 | 10 | 7 | 25 |
3rd | Hillbilly | 102 | 6 | 8 | 6 | 20 |
4th | Shockwave | 171 | 7 | 0 DNC | 10 | 17 |
5th | I-Max | 159 | 9 | 7 | 0 DNC | 16 |
6th | Rojo | 159 | 0 DNC | 0 DNC | 8 | 8 |
7th | Half Ass | 190 | 5 | 0 DNC | 0 DNC | 5 |
Racer-Cruisers Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: MYC Rum Race
Rank | Boat | Rating | 18-Sept | 2-Oct | 16-Oct | Total |
---|---|---|---|---|---|---|
1st | Purr-Fect | 198 | 9 | 10 | 10 | 29 |
2nd | Bull Rush | 144 | 10 | 8 | 0 DNC | 18 |
3rd | Nordic Star | 158 | 1 DNF | 9 | 8 | 18 |
4th | Sweet Dreams | 144 | 1 DNF | 7 | 9 | 17 |
5th | Sudden | 163 | 8 | 0 DNC | 7 | 15 |
Cruisers Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: MYC Rum Race
Rank | Boat | Rating | 18-Sept | 2-Oct | 16-Oct | Total |
---|---|---|---|---|---|---|
1st | Down Pat | 249 | 6 | 10 | 10 | 26 |
2nd | Maverick | 248 | 8 | 9 | 9 | 26 |
3rd | Alivio | 174 | 10 | 7 | 7 | 24 |
4th | SV 128 | 261 | 9 | 4 | 6 | 19 |
5th | Caribe | 179 | 1 DNF | 8 | 8 | 17 |
6th | Swept Away | 149 | 7 | 5 | 0 DNC | 12 |
7th | Antares | 233 | 0 DNC | 6 | 0 DNC | 6 |
8th | Mamook | 159 | 1 DNF | 0 DNC | 0 DNC | 1 |