2020 MYC Double-Handed Race Results

Summary printed: 10/23/2020 5:29:23 PM

Scoring System: ISAF Low Point

PHRF

Rating System: PHRF Time on Time : CT=ET*650/(B+PHRF) :B=550

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Total Points Place
151 Slot Machine NS Greg Kowalski 181 1 1 2 1
2998 Shockwave Peter Fischel 171 2 2 4 2
26 Alivio NS Kevin Villa 191 4 3 7 3
1656 Moo Cow Zak Bermon 171 3 4 7 4
166 Chaser NS Patrick Daniel 181 5 6 11 5
284 Half A Cat Chuck Tanner 195 7 5 12 6
196 Down Pat NS Pat Lambert 249 6 8 14 7

PHRF – Race #1  Summary

Course Length: .00
miles,
Start Time: 10/23/2020 2:35:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
1656 Moo Cow Zak Bermon 171 15:59:10 01:15:53 00:04:18 3 3
166 Chaser NS Patrick Daniel 181 16:02:24 01:17:43 00:06:08 5 5
151 Slot Machine NS Greg Kowalski 181 15:55:30 01:11:35 00:00:00 1 1
284 Half A Cat Chuck Tanner 195 16:06:28 01:19:48 00:08:13 7 7
196 Down Pat NS Pat Lambert 249 16:11:27 01:18:28 00:06:53 6 6
2998 Shockwave Peter Fischel 171 15:55:54 01:12:56 00:01:21 2 2
26 Alivio NS Kevin Villa 191 16:02:46 01:16:59 00:05:24 4 4

PHRF – Race #2  Summary

Course Length: .00
miles,
Start Time: 10/23/2020 4:22:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
1656 Moo Cow Zak Bermon 171 16:47:27 00:22:57 00:01:10 4 4
166 Chaser NS Patrick Daniel 181 16:49:21 00:24:19 00:02:32 6 6
151 Slot Machine NS Greg Kowalski 181 16:46:30 00:21:47 00:00:00 1 1
284 Half A Cat Chuck Tanner 195 16:48:47 00:23:22 00:01:35 5 5
196 Down Pat NS Pat Lambert 249 DNS DNS DNS 8 8
2998 Shockwave Peter Fischel 171 16:46:11 00:21:48 00:00:01 2 2
26 Alivio NS Kevin Villa 191 16:47:59 00:22:48 00:01:00 3 3

Leave a Reply

Your email address will not be published. Required fields are marked *