2020 MYC Fall Rum Race Series, Dec 13 and Series Results

Racers Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 8, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov 12-Dec Total
1st Hillbilly 102 6 8 6 9 8 10 47
2nd Slot Machine 159 10 9 9 0 DNC 9 9 46
3rd Epic 216 8 10 7 0 DNC 10 7 42
4th Half Ass 190 5 0 DNC 0 DNC 10 0 DNC 8 23
5th I-Max 159 9 7 0 DNC 0 DNC 7 0 DNC 23
6th Shockwave 171 7 0 DNC 10 0 DNC 0 DNC 0 DNC 17
7th Rojo 159 0 DNC 0 DNC 8 0 DNC 0 DNC 0 DNC 8
8th Chaser 159 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 6

Racer-Cruisers Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov 12-Dec Total
1st Purr-Fect 198 9 10 10 0 DNC 8 10 47
2nd Nordic Star 158 1 DNF 9 8 0 DNC 7 9 34
3rd Sudden 163 8 0 DNC 7 8 0 DNC 8 31
4th Bull Rush 144 10 8 0 DNC 0 DNC 9 0 DNC 27
5th Sweet Dreams 144 1 DNF 7 9 0 DNC 10 0 DNC 27
6th Skimmer 126 0 DNC 0 DNC 0 DNC 9 6 0 DNC 15
7th Sleighride 155 0 DNC 0 DNC 0 DNC 10 0 DNC 0 DNC 10

Cruisers Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov 12-Dec Total
1st Alivio 174 10 7 7 7 10 10 51
2nd Down Pat 249 6 10 10 10 0 DNC 1 DNF 37
3rd Maverick 248 8 9 9 0 DNC 0 DNC 0 DNC 26
4th Caribe 179 1 DNF 8 8 8 0 DNC 0 DNC 25
5th SV 128 261 9 4 6 0 DNC 0 DNC 0 DNC 19
6th Swept Away 149 7 5 0 DNC 0 DNC 0 DNC 0 DNC 12
7th Summer CamÃ…p   0 DNC 0 DNC 0 DNC 9 0 DNC 0 DNC 9
8th Antares 233 0 DNC 6 0 DNC 0 DNC 0 DNC 0 DNC 6
9th Mamook 159 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1

Leave a Reply

Your email address will not be published. Required fields are marked *