Laser Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: MYC Small Boat Series
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1st | 210876 | Gilcher | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | 216341 | Taylor | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 |
3rd | 194253 | RataganÃ… | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
Sunfish Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: MYC Small Boat Series
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1st | 76380 | Dave Silverman | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | 49333 | Chris Gates | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 |
3rd | 737 | Todd Klingler | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
420 Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: MYC Small Boat Series
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|
1st | 5 | Thomas Schueger | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | 6 | Todd Schueger | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 |