Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank | Boat | Club | HelmName | PHRF | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
3rd | Airborne | IRYC | Mike Young | 93 | 3.0 | 3.0 | 6.0 | 6.0 |
1st | War Paint | IRYC | Duncan Mackenzie | 126 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Sneaker | IRYC | Dave Andrews | 129 | 2.0 | 2.0 | 4.0 | 4.0 |
4th | Sold Out | IRYC | Jerry Butz | 270 | 5.0 DNF | 4.0 | 9.0 | 9.0 |
Race 1 – 05/26/2021 at 18:30:00
Start: Start 1, Finishes: Place, Time: 18:30:00, Distance: 5.17
Rank | Boat | Club | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | War Paint | IRYC | Duncan Mackenzie | 126 | 18:30:00 | 19:25:05 | 0:55:05 | 0:44:14 | 1.0 |
2 | Sneaker | IRYC | Dave Andrews | 129 | 18:30:00 | 19:25:57 | 0:55:57 | 0:44:50 | 2.0 |
3 | Airborne | IRYC | Mike Young | 93 | 18:30:00 | 19:23:55 | 0:53:55 | 0:45:54 | 3.0 |
4 | Sold Out | IRYC | Jerry Butz | 270 | 18:30:00 | DNF | 5.0 |
Race 2 – 06/02/21 at 18:25:00
Start: Start 1, Finishes: Place, Time: 18:25:00, Distance: 3.4
Rank | Boat | Club | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | War Paint | IRYC | Duncan Mackenzie | 126 | 18:25:00 | 18:58:56 | 0:33:56 | 0:26:48 | 1.0 |
2 | Sneaker | IRYC | Dave Andrews | 129 | 18:25:00 | 19:00:16 | 0:35:16 | 0:27:57 | 2.0 |
3 | Airborne | IRYC | Mike Young | 93 | 18:25:00 | 18:58:36 | 0:33:36 | 0:28:20 | 3.0 |
4 | Sold Out | IRYC | Jerry Butz | 270 | 18:25:00 | 19:08:58 | 0:43:58 | 0:28:40 | 4.0 |