Racers Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: MYC Rum Race
Rank | Boat | Rating | 25-Jun | 9-Jul | 23-Jul | 6-Aug | Total |
---|---|---|---|---|---|---|---|
1st | Half Ass | 190 | 8 | 9 | 8 | 8 | 33 |
2nd | Flashback | 171 | 10 | 10 | 9 | 0 DNC | 29 |
3rd | Slot Machine | 159 | 9 | 1 DNF | 10 | 9 | 29 |
4th | Shock Wave | 171 | 0 DNC | 0 DNC | 0 DNC | 10 | 10 |
5th | Hillbilly | 117 | 0 DNC | 0 DNC | 0 DNC | 7 | 7 |
6th | Epic | 216 | 7 | 0 DNC | 0 DNC | 0 DNC | 7 |
Racer-Cruisers Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: MYC Rum Race
Rank | Boat | Rating | 25-Jun | 9-Jul | 23-Jul | 6-Aug | Total |
---|---|---|---|---|---|---|---|
1st | Bull Rush | 144 | 9 | 10 | 9 | 9 | 37 |
2nd | Sudden | 163 | 5 | 7 | 8 | 8 | 28 |
3rd | Skimmer | 126 | 6 | 8 | 6 | 5 | 25 |
4th | Nordic Star | 158 | 7 | 6 | 5 | 7 | 25 |
5th | Purr-Fect | 198 | 10 | 0 DNC | 0 DNC | 10 | 20 |
6th | Sweet Dreams | 144 | 0 DNC | 0 DNC | 10 | 6 | 16 |
7th | Sleighride | 155 | 8 | 1 DNF | 7 | 0 DNC | 16 |
8th | Blitz | 155 | 0 DNC | 9 | 1 DSQ | 4 | 14 |
Cruisers Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 8, Scoring system: MYC Rum Race
Rank | Boat | Rating | 25-Jun | 9-Jul | 23-Jul | 6-Aug | Total |
---|---|---|---|---|---|---|---|
1st | SV 128 | 261 | 7 | 10 | 8 | 8 | 33 |
2nd | Down Pat | 249 | 10 | 0 DNC | 10 | 10 | 30 |
3rd | Alivio | 174 | 9 | 0 DNC | 9 | 9 | 27 |
4th | Caribe | 179 | 8 | 0 DNC | 0 DNC | 0 DNC | 8 |
5th | sail mates | 0 DNC | 1 DNF | 0 DNC | 7 | 8 | |
6th | Serenity | 0 DNC | 1 DNF | 0 DNC | 0 DNC | 1 | |
7th | Andiamo | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 1 | |
7th | Balu | 1 DNF | 0 DNC | 0 DNC | 0 DNC | 1 |