Category Archives: Indian River Yacht Club

IRYC 2019 Wednesday Night Summer Series, May 29 Results

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Race 1 Race 2 Total Nett
1st J27 War Paint   4325 IRYC Dunkin McKenzie   126 2.0 1.0 3.0 3.0
2nd C22 Sold Out   15726 IRYC Jerry Butz   270 1.0 2.0 3.0 3.0
3rd Hobie 33 Moving Party   132 IRYC Dale LeVey   96 3.0 4.0 7.0 7.0
4th Tarten 10 Sneaker   320 IRYC Dave Andrews   129 5.0 3.0 8.0 8.0
5th C22 Rosie   7976   Kris McFarland   270 4.0 7.0 DNC 11.0 11.0
6th Alerion 28 Muy Picante   287 IRYC Roberto Weinmann   180 7.0 DNC 5.0 12.0 12.0

Continue reading IRYC 2019 Wednesday Night Summer Series, May 29 Results

IRYC 2019 Wednesday Night Summer Series, May 22 Results

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat HelmName PHRF Race 1 Total Nett
1st Sold Out Jerry Butz 270 1.0 1.0 1.0
2nd War Paint Dunkin McKenzie 126 2.0 2.0 2.0
3rd Moving Party Dale LeVey 96 3.0 3.0 3.0
4th Rosie Kris McFarland 270 4.0 4.0 4.0
5th Sneaker Dave Andrews 129 5.0 5.0 5.0
6th Muy Picante Roberto Weinmann 180 7.0 DNC 7.0 7.0

Continue reading IRYC 2019 Wednesday Night Summer Series, May 22 Results

IRYC 56th Brevard Challenge 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Rank Boat Club HelmName PHRF Saturday’s Race Sunday Race Total Nett
1st Gold Rush IRYC Randy Pawlowski 270 3.0 1.0 4.0 4.0
2nd Airborne IRYC Mike Young 93 1.0 4.0 5.0 5.0
3rd Hillbilly MYC Brad Stowers 102 2.0 3.0 5.0 5.0
4th Mercury Rising TSC Brad Ruff 270 4.0 2.0 6.0 6.0
5th Sneaker IRYC Dave Andrews 129 6.0 5.0 11.0 11.0
6th Sold out IRYC Jerry Butz 270 5.0 9.0 DNC 14.0 14.0
7th Capricious   Greg Popp 227 8.0 6.0 14.0 14.0
8th Muy Picante IRYC Roberto Weinman 180 7.0 9.0 DNF 16.0 16.0

Continue reading IRYC 56th Brevard Challenge 2019

2019 IRYC Wednesday Night Spring Series, Final Results

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat HelmName PHRF Race #1
04/03/2019
Race #2
04/10/2019
Race #3
04/17/2019
Race 4
04/24/2019
Race #5
05/01/2019
Race 6
05/08/2019
Race 7
05/15/2019
Total Nett
1st War Paint Dunkin McKenzie 126 (3.0) 1.0 1.0 1.0 1.0 2.0 1.0 10.0 7.0
2nd Sneaker Dave Andrews 129 4.0 2.0 2.0 3.0 (7.0 DNF) 7.0 DNC 2.0 27.0 20.0
3rd Muy Picante Roberto Weinmann 180 2.0 4.0 3.0 4.0 (7.0 DNF) 3.0 5.0 28.0 21.0
4th Moving Party Dale LeVey 96 5.0 3.0 (7.0 DNC) 2.0 2.0 4.0 7.0 DNC 30.0 23.0
5th Rosie Kris McFarland 270 1.0 (7.0 DNF) 7.0 DNC 7.0 DSQ 3.0 7.0 DNC 3.0 35.0 28.0
6th Sold Out Jerry Butz 270 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNF 1.0 4.0 40.0 33.0

Continue reading 2019 IRYC Wednesday Night Spring Series, Final Results

2019 IRYC Sunday Winter / Spring Series, Final Results

IRYC 2019 Sunday Winter Spring Series

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Boat HelmName PHRF Race #1 Race #2 Race 3 Race #4 Race 5 Total Nett
1st War Paint Dunkin MacKenzie 126 1.0 1.0 1.0 1.0 (7.0 DNC) 11.0 4.0
2nd Sneaker Dave Andrews 129 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd Moving Party Dale Levey 96 3.0 4.0 (7.0 DNC) 7.0 DNC 1.0 22.0 15.0
4th Muy Picante Roberto Weinmann 180 4.0 (5.0) 4.0 4.0 3.0 20.0 15.0
5th Hilbilly Brad Stowers 102 (7.0 DNC) 3.0 3.0 3.0 7.0 DNC 23.0 16.0
6th   Greg Henry 207 (7.0 DNF) 6.0 7.0 DNC 5.0 7.0 DNC 32.0 25.0

Continue reading 2019 IRYC Sunday Winter / Spring Series, Final Results

IRYC Spring Wednesday Night Series, May 1 Results

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Rank Boat HelmName PHRF Race #1
04/03/2019
Race #2
04/10/2019
Race #3
04/17/2019
Race 4
04/24/2019
Race #5
05/01/2019
Total Nett
1st War Paint Dunkin McKenzie 126 3.0 1.0 1.0 1.0 1.0 7.0 7.0
2nd Sneaker Dave Andrews 129 4.0 2.0 2.0 3.0 8.0 DNF 19.0 19.0
3rd Moving Party Dale LeVey 96 5.0 3.0 8.0 DNC 2.0 2.0 20.0 20.0
4th Muy Picante Roberto Weinmann 180 2.0 4.0 4.0 4.0 8.0 DNF 22.0 22.0
5th Double Bubble Jerry Butz 270 1.0 8.0 DNF 8.0 DNC 8.0 DSQ 3.0 28.0 28.0
6th   Chuck Tanner 189 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNS 35.0 35.0
7th Sold Out Jerry Butz 270 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNF 40.0 40.0

Continue reading IRYC Spring Wednesday Night Series, May 1 Results

IRYC Spring Wednesday Night Series, April 24th Results

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PHRF Race #1
04/03/2019
Race #2
04/10/2019
Race #3
04/17/2019
Race 4
04/24/2019
Total Nett
1st J27 War Paint 4325 IRYC Dunkin McKenzie 126 3.0 1.0 1.0 1.0 6.0 6.0
2nd Taten 10 Sneaker 320 IRYC Dave Andrews 129 4.0 2.0 2.0 3.0 11.0 11.0
3rd Alerion 28 Muy Picante 287 IRYC Roberto Weinmann 180 2.0 4.0 4.0 5.0 15.0 15.0
4th Hobie 33 Moving Party 132 IRYC Dale LeVey 96 5.0 3.0 7.0 DNC 2.0 17.0 17.0
5th C22 Double Bubble ? IRYC Jerry Butz 270 1.0 7.0 DNF 7.0 DNC 4.0 19.0 19.0
6th J22   8 MYC Chuck Tanner 189 7.0 DNC 7.0 DNC 3.0 7.0 DNC 24.0 24.0

Continue reading IRYC Spring Wednesday Night Series, April 24th Results

IRYC 2019 Spring Wednesday Night Series, April 17th Results

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PHRF Race #1
04/03/2019
Race #2
04/10/2019
Race #3
04/17/2019
Total Nett
1st J27 War Paint   4325 IRYC Dunkin McKenzie   126 3.0 1.0 1.0 5.0 5.0
2nd Taten 10 Sneaker   320 IRYC Dave Andrews   129 4.0 2.0 2.0 8.0 8.0
3rd Alerion 28 Muy Picante   287 IRYC Roberto Weinmann   180 2.0 4.0 4.0 10.0 10.0
4th C22 Double Bubble   ? IRYC Jerry Butz   270 1.0 7.0 DNF 7.0 DNC 15.0 15.0
5th Hobie 33 Moving Party   132 IRYC Dale LeVey   96 5.0 3.0 7.0 DNC 15.0 15.0
6th J22     8 MYC Chuck Tanner   189 7.0 DNC 7.0 DNC 3.0 17.0 17.0

Continue reading IRYC 2019 Spring Wednesday Night Series, April 17th Results

IRYC 2019 Spring Wednesday Night Series, April 10th Results

IRYC 2019 Wednesday Night Spring Series

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PHRF Race #1
04/03/2019
Race #2
04/10/2019
Total Nett
1st J27 War Paint 4325 IRYC Dunkin McKenzie 126 3.0 1.0 4.0 4.0
2nd Taten 10 Sneaker 320 IRYC Dave Andrews 129 4.0 2.0 6.0 6.0
3rd Alerion 28 Muy Picante 287 IRYC Roberto Weinmann 180 2.0 4.0 6.0 6.0
4th C22 Double Bubble ? IRYC Jerry Butz 270 1.0 6.0 DNF 7.0 7.0
5th Hobie 33 Moving Party 132 IRYC Dale LeVey 96 5.0 3.0 8.0 8.0

Continue reading IRYC 2019 Spring Wednesday Night Series, April 10th Results

IRYC Dragon Point J-24 Winter Series Results

J-24 Fleet

Sailed: 12, Discards: 2, To count: 10, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName Rating Race #1 Race # 2 Race #3 Race #4 Race #5 Race #6 Race #7 Race #8 Race #9 Race #10 Race #11 Race #12 Total Nett
1st J-24 Half Ass J-24 3477 MYC Dave Noble 171 1.0 (4.0) 2.0 (3.0) 1.0 3.0 1.0 1.0 1.0 3.0 1.0 3.0 24.0 17.0
2nd J-24 SANSZEN J-24 3912   Kyle Smith 171 3.0 2.0 (4.0) 2.0 4.0 2.0 3.0 4.0 2.0 2.0 2.0 (6.0) 36.0 26.0
3rd J-24 NQR J-24 1451 MYC Dumphy/Moore 171 2.0 5.0 1.0 1.0 6.0 (7.0) 4.0 3.0 6.0 (7.0) 7.0 2.0 51.0 37.0
4th J-24 White Hawk J-24 4255   Pawlowski 171 4.0 1.0 3.0 4.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 3.0 1.0 66.0 44.0
5th J-24 Rumblefish J-24 2523   Fischel 171 6.0 3.0 5.0 6.0 2.0 4.0 5.0 (9.0 DSQ) 5.0 (8.0) 8.0 7.0 68.0 51.0
6th J-24 Double Dare J-24 3523 MYC Karl Krahmer 171 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 2.0 2.0 4.0 4.0 4.0 4.0 76.0 54.0
7th J-24 Shockwave J-24 2535 NOMAD Art Ahrens 171 5.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 6.0 5.0 3.0 6.0 6.0 5.0 80.0 58.0
8th J-24 Linda J-24 2570 MYC Tillman-Silverman 171 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 8.0 7.0 6.0 7.0 5.0 5.0 8.0 101.0 79.0
9th J-24 Flashback J-24 2900 MYC Gates 171 (11.0 DNC) (11.0 DNC) 6.0 5.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 113.0 91.0
10th J-24 Kaze J-24 1871   Harnde-Hubel 171 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 8.0 7.0 8.0 11.0 DNC 11.0 DNC 11.0 DNC 117.0 95.0

Continue reading IRYC Dragon Point J-24 Winter Series Results