Category Archives: Indian River Yacht Club

IRYC 2021 Wednesday Night Summer Series

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Boat HelmName PHRF Race 1 Total Nett
1st War Paint Duncan Mackenzie 126 1.0 1.0 1.0
2nd Sneaker Dave Andrews 129 2.0 2.0 2.0
3rd Airborne Mike Young 93 3.0 3.0 3.0
4th Sold Out Jerry Butz 270 5.0 DNF 5.0 5.0

Continue reading IRYC 2021 Wednesday Night Summer Series

IRYC 2021 Wednesday Night Spring Series, Final Results

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat HelmName PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
2nd Airborne Mike Young 93 2.0 3.0 2.0 6.0 DNC 2.0 15.0 15.0
1st War Paint Duncan Mackenzie 126 1.0 1.0 1.0 1.0 1.0 5.0 5.0
5th Seven Dreams Bob Cabana 180 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 28.0 28.0
4th Sold Out Jerry Butz 270 3.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 23.0 23.0
3rd Sneaker Dave Andrews 129 6.0 DNC 6.0 DNC 3.0 2.0 3.0 20.0 20.0

Continue reading IRYC 2021 Wednesday Night Spring Series, Final Results

IRYC Wednesday Night Spring Series, Apr 14 Results

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat HelmName PHRF Race 1 Race 2 Race 3 Total Nett
1st War Paint Duncan Mackenzie 126 1.0 1.0 1.0 3.0 3.0
2nd Airborne Mike Young 93 2.0 3.0 2.0 7.0 7.0
3rd Sold Out Jerry Butz 270 3.0 2.0 6.0 DNC 11.0 11.0
4th Sneaker Dave Andrews 129 6.0 DNC 6.0 DNC 3.0 15.0 15.0
5th Seven Dreams Bob Cabana 180 4.0 6.0 DNC 6.0 DNC 16.0 16.0

Continue reading IRYC Wednesday Night Spring Series, Apr 14 Results

IRYC Dragon Point J/24, Apr 10 Results

J-24 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 Total Nett
1st Shockwave 2535 Fischel 2 4 1 7 7
2nd Double Dare 3523 Krahmer 5 1 2 8 8
3rd Kaze 1871 Hubel 1 3 4 8 8
4th Linda 2570 Silverman 3 2 3 8 8
5th SANSZEN 3912 Smith 4 6 DNF 5 15 15

Continue reading IRYC Dragon Point J/24, Apr 10 Results

IRYC Wednesday Night Spring Series, Apr 7 Results

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat HelmName PHRF Race 1 Race 2 Total Nett
1st War Paint Duncan Mackenzie 126 1.0 1.0 2.0 2.0
2nd Sold Out Jerry Butz 270 3.0 2.0 5.0 5.0
3rd Airborne Mike Young 93 2.0 3.0 5.0 5.0
4th Seven Dreams Bob Cabana 180 4.0 6.0 DNC 10.0 10.0
5th Sneaker Dave Andrews 129 6.0 DNC 6.0 DNC 12.0 12.0

Continue reading IRYC Wednesday Night Spring Series, Apr 7 Results

IRYC 2021 Wednesday Night Spring Series, Mar 24 Results

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Rank Boat HelmName PHRF Race 1 Total Nett
1st War Paint Duncan Mackenzie 126 1.0 1.0 1.0
2nd Airborne Mike Young 93 2.0 2.0 2.0
3rd Sold Out Jerry Butz 270 3.0 3.0 3.0
4th Seven Dreams Bob Cabana 180 4.0 4.0 4.0
5th Sneaker Dave Andrews 129 6.0 DNS 6.0 6.0

Continue reading IRYC 2021 Wednesday Night Spring Series, Mar 24 Results

IRYC 2021 Dragon Point Winter / Spring Series, Mar 13 Results

J-24 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 Total Nett
1st Shockwave 2535 Fischel 2.0 1.0 3.0 3.0
2nd Kaze 1871 Harnde-Hubel 1.0 4.0 5.0 5.0
3rd Double Dare 3523 Krahmer 4.0 2.0 6.0 6.0
4th Linda 2570 Silverman 3.0 5.0 8.0 8.0
5th SANSZEN 3912 Smith 6.0 3.0 9.0 9.0
6th NQR 1451 Dumphy/Moore 5.0 6.0 11.0 11.0

PHRF Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Rank Boat Class HelmName PHRF R1 R2 Total Nett
1st Epic   Dave Nesbitt 216 1.0 1.0 2.0 2.0
2nd Sweet Dreams J-30 Rob Downey 144 2.0 2.0 4.0 4.0
3rd Chaser SR Max Patrick Daniel 165 3.0 3.0 6.0 6.0
4th Dire Wolf J-22 Jim Boyd 195 5.0 DNF 9.0 DNC 14.0 14.0

Continue reading IRYC 2021 Dragon Point Winter / Spring Series, Mar 13 Results

IRYC 2021 Catalina 22 State Championship

Overall

Sailed: 7, Discards: 0, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
1st Gold Rush Catalina 22 439 Randy Pawloski 3.0 1.0 2.0 1.0 2.0 1.0 1.0 11.0
2nd Mercury Rising Catalina 22 5637 Brad Ruffe 1.0 2.0 1.0 2.0 3.0 2.0 2.0 13.0
3rd Wicklow Way Catalina 22 216 Richard Gailey 2.0 3.0 3.0 3.0 1.0 3.0 3.0 18.0
4th NoKaOi Catalina 22 5165 Jim Reynolds 5.0 5.0 5.0 5.0 4.0 4.0 4.0 32.0
5th Sold Out Catalina 22 15726 Jerry Butz 4.0 4.0 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 34.0

Continue reading IRYC 2021 Catalina 22 State Championship