Category Archives: Melbourne Yacht Club

MYC Small Boat Sunday, Jan 17 Results

Laser Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: MYC Small Boat Series
Rank SailNo HelmName R1 R2 R3 Total
1st 210876 Gilcher 1.0 1.0 1.0 3.0
2nd 204768 Cassidy 3.0 2.0 2.0 7.0
3rd 216341 Taylor 2.0 3.0 3.0 8.0
4th NULL Jackson 4.0 4.0 4.0 12.0

Sunfish Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: MYC Small Boat Series
Rank SailNo HelmName R1 R2 R3 Total
1st 76380 Dave Silverman 1.0 1.0 2.0 4.0
2nd 737 Todd Klingler 2.0 3.0 1.0 6.0
3rd 49333 Chris Gates 3.0 2.0 3.0 8.0

MYC 2021 Winter Rum Race Series, Jan 10 Results

Racers Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: MYC Rum Race
Rank Boat Rating 10-Jan Total
1st Half Ass 190 10 10
2nd Slot Machine 159 9 9
3rd Epic 216 8 8
4th Hillbilly 102 7 7

Racer-Cruisers Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: MYC Rum Race
Rank Boat Rating 10-Jan Total
1st Purr-Fect 198 10 10
2nd Bull Rush 144 9 9
3rd Nordic Star 158 8 8
4th Sweet Dreams 144 7 7
5th Sleighride 155 6 6
6th Skimmer 126 5 5

Cruisers Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: MYC Rum Race
Rank Boat Rating 10-Jan Total
1st Alivio 174 10 10
2nd Caribe 179 9 9
3rd Down Pat 249 8 8
4th Summer CamÅp   7 7

MYC Small Boat Sunday, Jan 3rd Results

Laser Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: MYC Small Boat Series
Rank SailNo HelmName R1 R2 R3 R4 R5 Total
1st 174236 Jacque 1.0 1.0 1.0 1.0 3.0 7.0
2nd 210876 Gilcher 2.0 2.0 2.0 3.0 1.0 10.0
3rd 216341 Taylor 3.0 3.0 3.0 5.0 DNF 2.0 16.0
4th 14 Ingrahm 4.0 DNS 4.0 DNS 4.0 2.0 4.0 DNS 18.0

Sunfish Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: MYC Small Boat Series
Rank SailNo HelmName R1 R2 R3 R4 Total
1st 76380 Dave Silverman 2.0 1.0 2.0 1.0 6.0
2nd 737 Todd Klingler 1.0 2.0 1.0 2.0 6.0

2021 MYC Hangover Regatta Results

PHRF A Summary

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Total Points Place
3477 Half Ass David Noble 171 1 1 2 1
151 Slot Machine NS Gregg Kowalski 181 2 2 4 2
3804 Linda David Silverman 171 4 3 7 3
2998 Shockwave Peter Fischel 171 3 5 8 4

PHRF B Summary

Sail Number Boat Name Skipper PHRF Race 1 Race 2 Total Points Place
8 Epic David Nesbit 216 1 1 2 1
26 Alivio Kevin Villa 191 2 2 4 2
128 SV128 Dean Butler 261 3 4 7 3

Continue reading 2021 MYC Hangover Regatta Results

MYC Small Boat Sunday, Dec 20th Results

Laser Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: MYC Small Boat Series
Rank SailNo HelmName R1 R2 R3 R4 Total
1st 210876 Gilcher 1.0 1.0 1.0 1.0 4.0
2nd 216341 Taylor 2.0 2.0 2.0 2.0 8.0
3rd 194253 RataganÅ 3.0 3.0 3.0 3.0 12.0

Sunfish Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: MYC Small Boat Series
Rank SailNo HelmName R1 R2 R3 R4 Total
1st 76380 Dave Silverman 1.0 1.0 1.0 1.0 4.0
2nd 49333 Chris Gates 2.0 2.0 2.0 2.0 8.0
3rd 737 Todd Klingler 3.0 3.0 3.0 3.0 12.0

420 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 2, Scoring system: MYC Small Boat Series
Rank SailNo HelmName R1 R2 R3 R4 Total
1st 5 Thomas Schueger 1.0 1.0 1.0 1.0 4.0
2nd 6 Todd Schueger 2.0 2.0 2.0 2.0 8.0

2020 MYC Fall Rum Race Series, Dec 13 and Series Results

Racers Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 8, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov 12-Dec Total
1st Hillbilly 102 6 8 6 9 8 10 47
2nd Slot Machine 159 10 9 9 0 DNC 9 9 46
3rd Epic 216 8 10 7 0 DNC 10 7 42
4th Half Ass 190 5 0 DNC 0 DNC 10 0 DNC 8 23
5th I-Max 159 9 7 0 DNC 0 DNC 7 0 DNC 23
6th Shockwave 171 7 0 DNC 10 0 DNC 0 DNC 0 DNC 17
7th Rojo 159 0 DNC 0 DNC 8 0 DNC 0 DNC 0 DNC 8
8th Chaser 159 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 6

Racer-Cruisers Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov 12-Dec Total
1st Purr-Fect 198 9 10 10 0 DNC 8 10 47
2nd Nordic Star 158 1 DNF 9 8 0 DNC 7 9 34
3rd Sudden 163 8 0 DNC 7 8 0 DNC 8 31
4th Bull Rush 144 10 8 0 DNC 0 DNC 9 0 DNC 27
5th Sweet Dreams 144 1 DNF 7 9 0 DNC 10 0 DNC 27
6th Skimmer 126 0 DNC 0 DNC 0 DNC 9 6 0 DNC 15
7th Sleighride 155 0 DNC 0 DNC 0 DNC 10 0 DNC 0 DNC 10

Cruisers Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov 12-Dec Total
1st Alivio 174 10 7 7 7 10 10 51
2nd Down Pat 249 6 10 10 10 0 DNC 1 DNF 37
3rd Maverick 248 8 9 9 0 DNC 0 DNC 0 DNC 26
4th Caribe 179 1 DNF 8 8 8 0 DNC 0 DNC 25
5th SV 128 261 9 4 6 0 DNC 0 DNC 0 DNC 19
6th Swept Away 149 7 5 0 DNC 0 DNC 0 DNC 0 DNC 12
7th Summer CamÅp   0 DNC 0 DNC 0 DNC 9 0 DNC 0 DNC 9
8th Antares 233 0 DNC 6 0 DNC 0 DNC 0 DNC 0 DNC 6
9th Mamook 159 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1

2020 MYC Fall Rum Race Series, Nov 15th Results

Racers Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov Total
1st Slot Machine 159 10 9 9 0 DNC 9 37
2nd Hillbilly 102 6 8 6 9 8 37
3rd Epic 216 8 10 7 0 DNC 10 35
4th I-Max 159 9 7 0 DNC 0 DNC 7 23
5th Shockwave 171 7 0 DNC 10 0 DNC 0 DNC 17
6th Half Ass 190 5 0 DNC 0 DNC 10 0 DNC 15
7th Rojo 159 0 DNC 0 DNC 8 0 DNC 0 DNC 8

Racer-Cruisers Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov Total
1st Purr-Fect 198 9 10 10 0 DNC 8 37
2nd Bull Rush 144 10 8 0 DNC 0 DNC 9 27
3rd Sweet Dreams 144 1 DNF 7 9 0 DNC 10 27
4th Nordic Star 158 1 DNF 9 8 0 DNC 7 25
5th Sudden 163 8 0 DNC 7 8 0 DNC 23
6th Skimmer 126 0 DNC 0 DNC 0 DNC 9 6 15
7th Sleighride 155 0 DNC 0 DNC 0 DNC 10 0 DNC 10

Cruisers Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov Total
1st Alivio 174 10 7 7 7 10 41
2nd Down Pat 249 6 10 10 10 0 DNC 36
3rd Maverick 248 8 9 9 0 DNC 0 DNC 26
4th Caribe 179 1 DNF 8 8 8 0 DNC 25
5th SV 128 261 9 4 6 0 DNC 0 DNC 19
6th Swept Away 149 7 5 0 DNC 0 DNC 0 DNC 12
7th Summer CamÅp   0 DNC 0 DNC 0 DNC 9 0 DNC 9
8th Antares 233 0 DNC 6 0 DNC 0 DNC 0 DNC 6
9th Mamook 159 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 1

2020 MYC Fall Rum Race Series, Nov 1st Results

Racers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov Total
1st Hillbilly 102 6 8 6 9 29
2nd Slot Machine 159 10 9 9 0 DNC 28
3rd Epic 216 8 10 7 0 DNC 25
4th Shockwave 171 7 0 DNC 10 0 DNC 17
5th I-Max 159 9 7 0 DNC 0 DNC 16
6th Half Ass 190 5 0 DNC 0 DNC 10 15
7th Rojo 159 0 DNC 0 DNC 8 0 DNC 8

Racer-Cruisers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov Total
1st Purr-Fect 198 9 10 10 0 DNC 29
2nd Sudden 163 8 0 DNC 7 8 23
3rd Bull Rush 144 10 8 0 DNC 0 DNC 18
4th Nordic Star 158 1 DNF 9 8 0 DNC 18
5th Sweet Dreams 144 1 DNF 7 9 0 DNC 17
6th Sleighride 155 0 DNC 0 DNC 0 DNC 10 10
7th Skimmer 126 0 DNC 0 DNC 0 DNC 9 9

Cruisers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov Total
1st Down Pat 249 6 10 10 10 36
2nd Alivio 174 10 7 7 7 31
3rd Maverick 248 8 9 9 0 DNC 26
4th Caribe 179 1 DNF 8 8 8 25
5th SV 128 261 9 4 6 0 DNC 19
6th Swept Away 149 7 5 0 DNC 0 DNC 12
7th Summer CamÅp   0 DNC 0 DNC 0 DNC 9 9
8th Antares 233 0 DNC 6 0 DNC 0 DNC 6
9th Mamook 159 1 DNF 0 DNC 0 DNC 0 DNC 1