Category Archives: Race Results

IRYC Dragon Point Co-Ed Winter Series, Mar 14th Results

J/24 Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Boat HelmName Race 1
01/25/2020
Race 2
01/25/2020
Race 3
02/15/2020
Race 4
02/15/2020
Race 5
02/15/2020
Race 6
03/14/2020
Race 7
03/14/2020
Race 8
03/14/2020
Total Nett
1st Sanzen Kyle Smith 3.0 (4.0) 1.0 1.0 3.0 2.0 1.0 1.0 16.0 12.0
2nd Shock Wave Peter Fishel 4.0 2.0 (8.0 DNS) 8.0 DNF 8.0 DNF 1.0 2.0 2.0 35.0 27.0
3rd Double Dare Karl Krahmer (8.0 DNC) 8.0 DNC 3.0 2.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 46.0 38.0
4th Linda Dave Silverman (8.0 DNC) 8.0 DNC 2.0 4.0 2.0 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0
5th White Hawk Randy Powlowski 2.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 51.0 43.0
6th Kaze Scott Hubel 1.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 52.0 44.0
7th NQR Suzanne Dunphy (8.0 DNC) 8.0 DNC 8.0 DNF 3.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 55.0 47.0

PHRF Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Race 1
01/25/2020
Race 2
01/25/2020
Race 3
02/10/2020
Race 4
03/14/2020
Total Nett
1st SRmax 21 Chaser Patrick Daniels 165 1.0 1.0 (4.0 DNC) 4.0 DNC 10.0 6.0
2nd Baltic 38 Santarella Phill Scalise 110 (4.0 DNC) 4.0 DNC 1.0 2.0 11.0 7.0
3rd J22 Dire Wolf Jim Boyd 195 (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 13.0 9.0

Continue reading IRYC Dragon Point Co-Ed Winter Series, Mar 14th Results

IRYC 2020 Winter / Spring Sunday Series, Mar 1st Results

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PHRF Race 1
01/12/2020 13:30:00
Race 2
02/16/2020 13:30:00
Race 3
03/01/2020 13:30:00
Total Nett
1st Hobie 33 Moving Party 132 Dale LeVey 96 3.0 1.0 1.0 5.0 5.0
2nd Tarten 10 Sneaker 320 Dave Andrews 129 2.0 2.0 2.0 6.0 6.0
3rd Alerion 28 Muy Picante 287 Roberto Weinmann 180 4.0 3.0 3.0 10.0 10.0
4th Hunter 18 Hunter 18 515 Greg Henry 207 5.0 4.0 4.0 13.0 13.0
5th   War Paint 4325 Duncan McKenzie 126 1.0 7.0 DNS 7.0 DNC 15.0 15.0
6th Lindenburg 26 Dove ?? Scott Kiesling 174 7.0 DNF 5.0 7.0 DNC 19.0 19.0

Continue reading IRYC 2020 Winter / Spring Sunday Series, Mar 1st Results

MYC Winter Rum Race Series, Feb 23 Results

Scoring: High Point System, 10 = 1st Place

Racers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Class Rating R1 R2 R3 R4 Total
1st Flashback J-24 171 10 9 9 9 37
2nd Slot Machine SR Max 21 165 7 8 10 8 33
3rd Half Ass J-24 171 1 DSQ 10 6 7 24
4th Chaser SR Max 21 165 6 6 7 5 24
5th Epic Hinterhoeller 25 216 0 DNC 7 8 6 21
6th Hillbilly J/92 102 8 0 DNC 0 DNC 10 18
7th Rumblefish J-24 171 9 0 DNC 0 DNC 0 DNC 9

Racer-Cruisers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Class Rating R1 R2 R3 R4 Total
1st Purr-Fect S2 7.9 198 8 10 8 7 33
2nd Nordic Star J-30 155 9 9 9 0 DNC 27
3rd Bull Rush J-30 155 0 DNC 7 7 9 23
4th Sleighride J-30 155 0 DNC 0 DNC 10 8 18
5th Skimmer Night Wind 35 126 10 8 0 DNC 0 DNC 18
6th Sweet Dreams J-30 161 0 DNC 0 DNC 6 10 16
7th Sudden Tarten Ten 163 7 0 DNC 0 DNC 6 13
8th Yat Mullet Catalina 22 280 0 DNC 6 0 DNC 0 DNC 6
9th Santarella Baltic 38 DB/CB 143 0 DNC 0 DNC 5 0 DNC 5

Cruisers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Class Rating R1 R2 R3 R4 Total
1st Maverick Hunter 28.5 248 10 9 10 6 35
2nd Down Pat Morgan 24 249 0 DNC 10 9 10 29
3rd SV 128 Pearson 303 261 7 7 6 5 25
4th Caribe C&C 32 179 0 DNC 8 5 8 21
5th Summer Camp     0 DNC 0 DNC 8 9 17
6th Alivio J/28 174 9 0 DNC 0 DNC 7 16
7th Swept Away Hunter Legend 37.5 149 6 0 DNC 7 0 DNC 13
8th Andiamo     0 DNC 6 0 DNC 4 10
9th Antares Morgan 30-2 233 8 0 DNC 0 DNC 0 DNC 8

IRYC 2020 Winter / Spring Sunday Series, Feb 16 Results

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat HelmName PHRF Race 1
01/12/2020 13:30:00
Race 2
02/16/2020 13:30:00
Total Nett
1st Hobie 33 Moving Party Dale LeVey 96 3.0 1.0 4.0 4.0
2nd Tarten 10 Sneaker Dave Andrews 129 2.0 2.0 4.0 4.0
3rd Alerion 28 Muy Picante Roberto Weinmann 180 4.0 3.0 7.0 7.0
4th J-27 War Paint Duncan McKenzie 126 1.0 7.0 DNS 8.0 8.0
5th Hunter 18 Hunter 18 Greg Henry 207 5.0 4.0 9.0 9.0
6th Lindenburg 26 Dove Scott Kiesling 174 7.0 DNF 5.0 12.0 12.0

Continue reading IRYC 2020 Winter / Spring Sunday Series, Feb 16 Results

MYC Small Boat Sunday, Feb 16 Results

Sunfish Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: MYC Small Boat Series
Rank SailNo HelmName R1 R2 R3 R4 Total
1st 737 Todd Klingler 1.0 1.0 1.0 2.0 5.0
2nd 76380 Dave Silverman 2.0 2.0 2.0 1.0 7.0
3rd 49333 Chris Gates 3.0 3.0 3.0 3.0 12.0

Force 5 Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: MYC Small Boat Series
Rank SailNo HelmName R1 R2 R3 R4 Total
1st 11 Ed Pose 1.0 1.0 1.0 1.0 4.0

IRYC Dragon Point Co-Ed, Feb 15th Results

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Boat SailNo HelmName Race 1
01/25/2020
Race 2
01/25/2020
R3
 
Total
1st Sanzen 3912 Kyle Smith 1.0 1.0 3.0 5.0
2nd Double Dare 3523 Karl Khramer 3.0 2.0 1.0 6.0
3rd Linda 3804 Dave Silverman 2.0 4.0 2.0 8.0
4th NQR 1451 Suzanne Dunphy 6.0 DNF 3.0 4.0 13.0
5th Shock Wave 2998 Peter Fishel 6.0 DNS 5.0 6.0 DNF 17.0

Continue reading IRYC Dragon Point Co-Ed, Feb 15th Results

2020 MYC Rum Race Winter Series, Feb 9th Results

Racers Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Class Rating R1 R2 R3 Total
1st Flashback J-24 171 10.0 9.0 9.0 28.0
2nd Slot Machine SR Max 21 165 7.0 8.0 10.0 25.0
3rd Chaser SR Max 21 165 6.0 6.0 7.0 19.0
4th Half Ass J-24 171 1.0 DSQ 10.0 6.0 17.0
5th Epic Hinterhoeller 25 216 0.0 DNC 7.0 8.0 15.0
6th Rumblefish J-24 171 9.0 0.0 DNC 0.0 DNC 9.0
7th Hillbilly J/92 102 8.0 0.0 DNC 0.0 DNC 8.0

Racer-Cruisers Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Class Rating R1 R2 R3 Total
1st Nordic Star J-30 155 9.0 9.0 9.0 27.0
2nd Purr-Fect S2 7.9 198 8.0 10.0 8.0 26.0
3rd Skimmer Night Wind 35 126 10.0 8.0 0.0 DNC 18.0
4th Bull Rush J-30 155 0.0 DNC 7.0 7.0 14.0
5th Sleighride J-30 155 0.0 DNC 0.0 DNC 10.0 10.0
6th Sudden Tarten Ten 163 7.0 0.0 DNC 0.0 DNC 7.0
7th Sweet Dreams J-30 161 0.0 DNC 0.0 DNC 6.0 6.0
8th Yat Mullet Catalina 22 280 0.0 DNC 6.0 0.0 DNC 6.0
9th Santarella Baltic 38 DB/CB 143 0.0 DNC 0.0 DNC 5.0 5.0

Cruisers Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Class Rating R1 R2 R3 Total
1st Maverick Hunter 28.5 248 10.0 9.0 10.0 29.0
2nd SV 128 Pearson 303 261 7.0 7.0 6.0 20.0
3rd Down Pat Morgan 24 249 0.0 DNC 10.0 9.0 19.0
4th Caribe C&C 32 179 0.0 DNC 8.0 5.0 13.0
5th Swept Away Hunter Legend 37.5 149 6.0 0.0 DNC 7.0 13.0
6th Alivio J/28 174 9.0 0.0 DNC 0.0 DNC 9.0
7th Summer Camp     0.0 DNC 0.0 DNC 8.0 8.0
8th Antares Morgan 30-2 233 8.0 0.0 DNC 0.0 DNC 8.0
9th Andiamo     0.0 DNC 6.0 0.0 DNC 6.0

2020 IRYC San Juan 21 Winter Sailfest Regatta

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo HelmName Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Irish Juan 737 Mike Loughlin 256 2.0 1.0 1.0 1.0 1.0 6.0 6.0
2nd Blackjack 2430 Bill Holstein 256 1.0 2.0 2.0 2.0 3.0 10.0 10.0
3rd Pollywag 2012 Robert Bouknight 271 4.0 4.0 4.0 3.0 2.0 17.0 17.0
4th Temporary Insanity 2510 Raymono Gresham 256 3.0 3.0 3.0 4.0 4.0 17.0 17.0

Continue reading 2020 IRYC San Juan 21 Winter Sailfest Regatta

2020 IRYC Catalina 22 Mid Winters

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Gold Rush 439   Randy Pawlowski 1.0 3.0 1.0 1.0 1.0 7.0 7.0
2nd Wickalo Way 216   Rich Gailey 3.0 1.0 3.0 2.0 2.0 11.0 11.0
3rd Screamin 38   Keith Bennett 2.0 4.0 2.0 3.0 3.0 14.0 14.0
4th Mercury Rising 5637 TSC Brad Ruff 5.0 5.0 4.0 4.0 5.0 23.0 23.0
5th Sold Out 15726 IRYC Jerry Butz 4.0 2.0 5.0 9.0 DNC 9.0 DNC 29.0 29.0
6th Summer Camp 705   Todd Schueger 8.0 8.0 7.0 5.0 4.0 32.0 32.0
7th Double Bubble 7976   Shawn Macoy 7.0 7.0 6.0 6.0 6.0 32.0 32.0
8th Swift 328   Fran Trapp 6.0 6.0 8.0 9.0 DNC 9.0 DNC 38.0 38.0

Continue reading 2020 IRYC Catalina 22 Mid Winters

2020 IRYC Catalina 22 State Championship

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Gold Rush 439   Randy Pawlowski 1.0 3.0 1.0 1.0 1.0 7.0 7.0
2nd Wickalow Way 216   Rich Gailey 2.0 1.0 2.0 2.0 2.0 9.0 9.0
3rd Mercury Rising 5637 TSC Brad Ruff 4.0 4.0 3.0 3.0 4.0 18.0 18.0
4th Sold Out 15726 IRYC Jerry Butz 3.0 2.0 4.0 7.0 DNC 7.0 DNC 23.0 23.0
5th Summer Camp 705   Todd Schuerger 6.0 6.0 6.0 4.0 3.0 25.0 25.0
6th Double Bubble 7976   Shawn Macoy 5.0 5.0 5.0 5.0 5.0 25.0 25.0

Continue reading 2020 IRYC Catalina 22 State Championship