Category Archives: MYC Rum Racing

MYC 2021 Winter Rum Race Series, Feb 21 Results

Racers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 10-Jan 24-Jan 7-Feb 21-Feb Total
1st Half Ass 190 10 9 7 10 36
2nd Slot Machine 159 9 7 9 9 34
3rd Hillbilly 117 7 8 6 8 29
4th Shock Wave 171 0 DNC 10 10 0 DNC 20
5th Epic 216 8 0 DNC 8 0 DNC 16
6th Moo Cow 171 0 DNC 0 DNC 0 DNC 7 7
7th Sanzen 190 0 DNC 6 0 DNC 0 DNC 6

Racer-Cruisers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 10-Jan 24-Jan 7-Feb 21-Feb Total
1st Sweet Dreams 144 7 10 9 6 32
2nd Nordic Star 158 8 8 6 8 30
3rd Purr-Fect 198 10 9 10 0 DNC 29
4th Bull Rush 144 9 0 DNC 8 10 27
5th Sudden 163 0 DNC 6 7 9 22
6th Skimmer 126 5 0 DNC 5 7 17
7th Sleighride 155 6 7 0 DNC 0 DNC 13

Cruisers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 10-Jan 24-Jan 7-Feb 21-Feb Total
1st Down Pat 249 8 10 10 9 37
2nd Alivio 174 10 9 9 8 36
3rd SV 128 261 0 DNC 7 7 10 24
4th Caribe 179 9 0 DNC 8 0 DNC 17
5th Antares 233 0 DNC 8 0 DNC 1 DNF 9
6th Summer CamÅp   7 0 DNC 0 DNC 0 DNC 7
7th Andiamo   0 DNC 0 DNC 6 0 DNC 6

MYC 2021 Winter Rum Race Series, Jan 24 Results

Racers Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: MYC Rum Race
Rank Boat Rating 10-Jan 24-Jan Total
1st Half Ass 190 10 9 19
2nd Slot Machine 159 9 7 16
3rd Hillbilly 117 7 8 15
4th Rumblefish 171 0 DNC 10 10
5th Epic 216 8 0 DNC 8
6th Sanzen 190 0 DNC 6 6

Racer-Cruisers Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 10-Jan 24-Jan Total
1st Purr-Fect 198 10 9 19
2nd Sweet Dreams 144 7 10 17
3rd Nordic Star 158 8 8 16
4th Sleighride 155 6 7 13
5th Bull Rush 144 9 0 DNC 9
6th Sudden 163 0 DNC 6 6
7th Skimmer 126 5 0 DNC 5

Cruisers Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: MYC Rum Race
Rank Boat Rating 10-Jan 24-Jan Total
1st Alivio 174 10 9 19
2nd Down Pat 249 8 10 18
3rd Caribe 179 9 0 DNC 9
4th Antares 233 0 DNC 8 8
5th SV 128 261 0 DNC 7 7
6th Summer Camp   7 0 DNC 7

MYC 2021 Winter Rum Race Series, Jan 10 Results

Racers Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: MYC Rum Race
Rank Boat Rating 10-Jan Total
1st Half Ass 190 10 10
2nd Slot Machine 159 9 9
3rd Epic 216 8 8
4th Hillbilly 102 7 7

Racer-Cruisers Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: MYC Rum Race
Rank Boat Rating 10-Jan Total
1st Purr-Fect 198 10 10
2nd Bull Rush 144 9 9
3rd Nordic Star 158 8 8
4th Sweet Dreams 144 7 7
5th Sleighride 155 6 6
6th Skimmer 126 5 5

Cruisers Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: MYC Rum Race
Rank Boat Rating 10-Jan Total
1st Alivio 174 10 10
2nd Caribe 179 9 9
3rd Down Pat 249 8 8
4th Summer CamÅp   7 7

2020 MYC Fall Rum Race Series, Dec 13 and Series Results

Racers Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 8, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov 12-Dec Total
1st Hillbilly 102 6 8 6 9 8 10 47
2nd Slot Machine 159 10 9 9 0 DNC 9 9 46
3rd Epic 216 8 10 7 0 DNC 10 7 42
4th Half Ass 190 5 0 DNC 0 DNC 10 0 DNC 8 23
5th I-Max 159 9 7 0 DNC 0 DNC 7 0 DNC 23
6th Shockwave 171 7 0 DNC 10 0 DNC 0 DNC 0 DNC 17
7th Rojo 159 0 DNC 0 DNC 8 0 DNC 0 DNC 0 DNC 8
8th Chaser 159 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 6

Racer-Cruisers Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov 12-Dec Total
1st Purr-Fect 198 9 10 10 0 DNC 8 10 47
2nd Nordic Star 158 1 DNF 9 8 0 DNC 7 9 34
3rd Sudden 163 8 0 DNC 7 8 0 DNC 8 31
4th Bull Rush 144 10 8 0 DNC 0 DNC 9 0 DNC 27
5th Sweet Dreams 144 1 DNF 7 9 0 DNC 10 0 DNC 27
6th Skimmer 126 0 DNC 0 DNC 0 DNC 9 6 0 DNC 15
7th Sleighride 155 0 DNC 0 DNC 0 DNC 10 0 DNC 0 DNC 10

Cruisers Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov 12-Dec Total
1st Alivio 174 10 7 7 7 10 10 51
2nd Down Pat 249 6 10 10 10 0 DNC 1 DNF 37
3rd Maverick 248 8 9 9 0 DNC 0 DNC 0 DNC 26
4th Caribe 179 1 DNF 8 8 8 0 DNC 0 DNC 25
5th SV 128 261 9 4 6 0 DNC 0 DNC 0 DNC 19
6th Swept Away 149 7 5 0 DNC 0 DNC 0 DNC 0 DNC 12
7th Summer CamÅp   0 DNC 0 DNC 0 DNC 9 0 DNC 0 DNC 9
8th Antares 233 0 DNC 6 0 DNC 0 DNC 0 DNC 0 DNC 6
9th Mamook 159 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1

2020 MYC Fall Rum Race Series, Nov 15th Results

Racers Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov Total
1st Slot Machine 159 10 9 9 0 DNC 9 37
2nd Hillbilly 102 6 8 6 9 8 37
3rd Epic 216 8 10 7 0 DNC 10 35
4th I-Max 159 9 7 0 DNC 0 DNC 7 23
5th Shockwave 171 7 0 DNC 10 0 DNC 0 DNC 17
6th Half Ass 190 5 0 DNC 0 DNC 10 0 DNC 15
7th Rojo 159 0 DNC 0 DNC 8 0 DNC 0 DNC 8

Racer-Cruisers Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov Total
1st Purr-Fect 198 9 10 10 0 DNC 8 37
2nd Bull Rush 144 10 8 0 DNC 0 DNC 9 27
3rd Sweet Dreams 144 1 DNF 7 9 0 DNC 10 27
4th Nordic Star 158 1 DNF 9 8 0 DNC 7 25
5th Sudden 163 8 0 DNC 7 8 0 DNC 23
6th Skimmer 126 0 DNC 0 DNC 0 DNC 9 6 15
7th Sleighride 155 0 DNC 0 DNC 0 DNC 10 0 DNC 10

Cruisers Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov 15-Nov Total
1st Alivio 174 10 7 7 7 10 41
2nd Down Pat 249 6 10 10 10 0 DNC 36
3rd Maverick 248 8 9 9 0 DNC 0 DNC 26
4th Caribe 179 1 DNF 8 8 8 0 DNC 25
5th SV 128 261 9 4 6 0 DNC 0 DNC 19
6th Swept Away 149 7 5 0 DNC 0 DNC 0 DNC 12
7th Summer CamÅp   0 DNC 0 DNC 0 DNC 9 0 DNC 9
8th Antares 233 0 DNC 6 0 DNC 0 DNC 0 DNC 6
9th Mamook 159 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 1

2020 MYC Fall Rum Race Series, Nov 1st Results

Racers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov Total
1st Hillbilly 102 6 8 6 9 29
2nd Slot Machine 159 10 9 9 0 DNC 28
3rd Epic 216 8 10 7 0 DNC 25
4th Shockwave 171 7 0 DNC 10 0 DNC 17
5th I-Max 159 9 7 0 DNC 0 DNC 16
6th Half Ass 190 5 0 DNC 0 DNC 10 15
7th Rojo 159 0 DNC 0 DNC 8 0 DNC 8

Racer-Cruisers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov Total
1st Purr-Fect 198 9 10 10 0 DNC 29
2nd Sudden 163 8 0 DNC 7 8 23
3rd Bull Rush 144 10 8 0 DNC 0 DNC 18
4th Nordic Star 158 1 DNF 9 8 0 DNC 18
5th Sweet Dreams 144 1 DNF 7 9 0 DNC 17
6th Sleighride 155 0 DNC 0 DNC 0 DNC 10 10
7th Skimmer 126 0 DNC 0 DNC 0 DNC 9 9

Cruisers Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct 1-Nov Total
1st Down Pat 249 6 10 10 10 36
2nd Alivio 174 10 7 7 7 31
3rd Maverick 248 8 9 9 0 DNC 26
4th Caribe 179 1 DNF 8 8 8 25
5th SV 128 261 9 4 6 0 DNC 19
6th Swept Away 149 7 5 0 DNC 0 DNC 12
7th Summer CamÅp   0 DNC 0 DNC 0 DNC 9 9
8th Antares 233 0 DNC 6 0 DNC 0 DNC 6
9th Mamook 159 1 DNF 0 DNC 0 DNC 0 DNC 1

MYC Fall Rum Race Series, Oct 16 Results

Racers Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct Total
1st Slot Machine 159 10 9 9 28
2nd Epic 216 8 10 7 25
3rd Hillbilly 102 6 8 6 20
4th Shockwave 171 7 0 DNC 10 17
5th I-Max 159 9 7 0 DNC 16
6th Rojo 159 0 DNC 0 DNC 8 8
7th Half Ass 190 5 0 DNC 0 DNC 5

Racer-Cruisers Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct Total
1st Purr-Fect 198 9 10 10 29
2nd Bull Rush 144 10 8 0 DNC 18
3rd Nordic Star 158 1 DNF 9 8 18
4th Sweet Dreams 144 1 DNF 7 9 17
5th Sudden 163 8 0 DNC 7 15

Cruisers Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct 16-Oct Total
1st Down Pat 249 6 10 10 26
2nd Maverick 248 8 9 9 26
3rd Alivio 174 10 7 7 24
4th SV 128 261 9 4 6 19
5th Caribe 179 1 DNF 8 8 17
6th Swept Away 149 7 5 0 DNC 12
7th Antares 233 0 DNC 6 0 DNC 6
8th Mamook 159 1 DNF 0 DNC 0 DNC 1

MYC Fall Rum Race Series, Oct 2nd Results

Racers Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct Total
1st Slot Machine 159 10 9 19
2nd Epic 216 8 10 18
3rd I-Max 159 9 7 16
4th Hillbilly 102 6 8 14
5th Shockwave 171 7 0 DNC 7
6th Half Ass 190 5 0 DNC 5

Racer-Cruisers Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct Total
1st Purr-Fect 198 9 10 19
2nd Bull Rush 144 10 8 18
3rd Nordic Star 158 1 DNF 9 10
4th Sudden 163 8 0 DNC 8
5th Sweet Dreams 144 1 DNF 7 8

Cruisers Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept 2-Oct Total
1st Alivio 174 10 7 17
2nd Maverick 248 8 9 17
3rd Down Pat 249 6 10 16
4th SV 128 261 9 4 13
5th Swept Away 149 7 5 12
6th Caribe 179 1 DNF 8 9
7th Antares 233 0 DNC 6 6
8th Mamook 159 1 DNF 0 DNC 1

MYC Fall Rum Race Series, Sept 18th Results

Racers Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept Total
1st Slot Machine 159 10 10
2nd I-Max 159 9 9
3rd Epic 216 8 8
4th Shockwave 171 7 7
5th Hillbilly 102 6 6
6th Half Ass 190 5 5

Racer-Cruisers Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 5, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept Total
1st Bull Rush 144 10 10
2nd Purr-Fect 198 9 9
3rd Sudden 163 8 8
4th Nordic Star 158 1 DNF 1
4th Sweet Dreams 144 1 DNF 1

Cruisers Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: MYC Rum Race
Rank Boat Rating 18-Sept Total
1st Alivio 174 10 10
2nd SV 128 261 9 9
3rd Maverick 248 8 8
4th Swept Away 149 7 7
5th Down Pat 249 6 6
6th Caribe 179 1 DNF 1
6th Mamook 159 1 DNF 1