PHRF Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: MYC Rum Race
Rank | Boat | SailNo | PHRFTOT | R1 | R2 | Total |
---|---|---|---|---|---|---|
1st | Chaser | 166 | 165 | 2 | 1 | 3 |
2nd | Linda | 3804 | 171 | 1 | 2 | 3 |
3rd | Shockwave | 2998 | 190 | 3 | 3 | 6 |
4th | Tranquilo | 000 | 275 | 4 | 4 | 8 |
R1 – PHRF Fleet
Start: Start 1, Finishes: Place, Time: 13:10:00
Rank | Boat | SailNo | PHRFTOT | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Linda | 3804 | 171 | 0:27:45 | 0:25:01 |
2 | Chaser | 166 | 165 | 0:28:12 | 0:25:38 |
3 | Shockwave | 2998 | 190 | 0:29:46 | 0:26:09 |
4 | Tranquilo | 000 | 275 | 0:45:15 | 0:35:39 |
R2 – PHRF Fleet
Start: Start 1, Finishes: Place, Time: 14:06:00
Rank | Boat | SailNo | PHRFTOT | Elapsed | Corrected |
---|---|---|---|---|---|
1 | Chaser | 166 | 165 | 0:27:46 | 0:25:15 |
2 | Linda | 3804 | 171 | 0:28:15 | 0:25:28 |
3 | Shockwave | 2998 | 190 | 0:29:48 | 0:26:11 |
4 | Tranquilo | 000 | 275 | 0:38:37 | 0:30:26 |
Hi. Does Melbourne still have the Mermaid Regatta?
I think it may have been canceled this year, or rescheduled. There’s a pretty active women’s group that meets regularly at MYC and has a race about once a month. The next race is scheduled for Aug 13th, and there’s a meeting at the club on the following Monday evening on the 15th. I think the contact for this group is Jill Dotts 714-869-8649.