Racers Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: MYC Rum Race
Rank | Boat | Class | Rating | 26-Jun | 24-Jul | 7-Aug | Total |
---|---|---|---|---|---|---|---|
1st | Epic | Hinterhoeller 25 | 216 | 8 | 10 | 10 | 28 |
2nd | Slot Machine | SR Max 21 | 159 | 10 | 8 | 9 | 27 |
3rd | Half Ass | J-24 | 190 | 6 | 9 | 8 | 23 |
4th | Sanzen | J-24 | 190 | 9 | 7 | 0 DNC | 16 |
5th | Hillbilly | J/92 | 102 | 7 | 0 DNC | 6 | 13 |
6th | Cowbells | J-24 | 171 | 4 | 0 DNC | 7 | 11 |
7th | Shockwave | J-24 | 171 | 0 DNC | 6 | 5 | 11 |
8th | Chaser | SR Max 21 | 159 | 5 | 1 DNF | 0 DNC | 6 |
9th | Nice Tri | Trimaran | 3 | 0 DNC | 0 DNC | 3 |
Racer-Cruisers� Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: MYC Rum Race
Rank | Boat | Class | Rating | 26-Jun | 24-Jul | 7-Aug | Total |
---|---|---|---|---|---|---|---|
1st | Nordic Star | J-30 | 158 | 8 | 10 | 10 | 28 |
2nd | Skimmer | Night Wind 35 | 126 | 0 DNC | 9 | 9 | 18 |
3rd | Sweet Dreams | J-30 | 144 | 10 | 0 DNC | 1 DNF | 11 |
4th | Bull Rush | J-30 | 144 | 9 | 0 DNC | 0 DNC | 9 |
5th | Sudden | Tarten Ten | 163 | 0 DNC | 8 | 0 DNC | 8 |
6th | Purr-Fect | S2 7.9 | 198 | 0 DNC | 0 DNC | 1 DNF | 1 |
Cruisers Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: MYC Rum Race
Rank | Boat | Class | Rating | 26-Jun | 24-Jul | 7-Aug | Total |
---|---|---|---|---|---|---|---|
1st | Down Pat | Morgan 24 | 249 | 10 | 10 | 10 | 30 |
2nd | Swept Away | Hunter Legend 37.5 | 149 | 8 | 8 | 8 | 24 |
3rd | SV 128 | Pearson 303 | 261 | 7 | 9 | 7 | 23 |
4th | Alivio | J/28 | 174 | 9 | 0 DNC | 9 | 18 |