Racers Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: MYC Rum Race
Rank | Boat | Rating | 10-Jan | Total |
---|---|---|---|---|
1st | Half Ass | 190 | 10 | 10 |
2nd | Slot Machine | 159 | 9 | 9 |
3rd | Epic | 216 | 8 | 8 |
4th | Hillbilly | 102 | 7 | 7 |
Racer-Cruisers Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 6, Scoring system: MYC Rum Race
Rank | Boat | Rating | 10-Jan | Total |
---|---|---|---|---|
1st | Purr-Fect | 198 | 10 | 10 |
2nd | Bull Rush | 144 | 9 | 9 |
3rd | Nordic Star | 158 | 8 | 8 |
4th | Sweet Dreams | 144 | 7 | 7 |
5th | Sleighride | 155 | 6 | 6 |
6th | Skimmer | 126 | 5 | 5 |
Cruisers Fleet
Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: MYC Rum Race
Rank | Boat | Rating | 10-Jan | Total |
---|---|---|---|---|
1st | Alivio | 174 | 10 | 10 |
2nd | Caribe | 179 | 9 | 9 |
3rd | Down Pat | 249 | 8 | 8 |
4th | Summer CamÃ…p | 7 | 7 |