Racers Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: MYC Rum Race
Rank | Boat | Rating | 10-Jan | 24-Jan | 7-Feb | 21-Feb | 7-Mar | Total |
---|---|---|---|---|---|---|---|---|
1st | Half Ass | 190 | 10 | 9 | 7 | 10 | 10 | 46 |
2nd | Slot Machine | 159 | 9 | 7 | 9 | 9 | 0 DNC | 34 |
3rd | Hillbilly | 117 | 7 | 8 | 6 | 8 | 0 DNC | 29 |
4th | Epic | 216 | 8 | 0 DNC | 8 | 0 DNC | 9 | 25 |
5th | Shock Wave | 171 | 0 DNC | 10 | 10 | 0 DNC | 0 DNC | 20 |
6th | Moo Cow | 171 | 0 DNC | 0 DNC | 0 DNC | 7 | 0 DNC | 7 |
7th | Sanzen | 190 | 0 DNC | 6 | 0 DNC | 0 DNC | 0 DNC | 6 |
Racer-Cruisers Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: MYC Rum Race
Rank | Boat | Rating | 10-Jan | 24-Jan | 7-Feb | 21-Feb | 7-Mar | Total |
---|---|---|---|---|---|---|---|---|
1st | Bull Rush | 144 | 9 | 0 DNC | 8 | 10 | 10 | 37 |
2nd | Sweet Dreams | 144 | 7 | 10 | 9 | 6 | 0 DNC | 32 |
3rd | Sudden | 163 | 0 DNC | 6 | 7 | 9 | 9 | 31 |
4th | Nordic Star | 158 | 8 | 8 | 6 | 8 | 0 DNC | 30 |
5th | Purr-Fect | 198 | 10 | 9 | 10 | 0 DNC | 0 DNC | 29 |
6th | Skimmer | 126 | 5 | 0 DNC | 5 | 7 | 8 | 25 |
7th | Sleighride | 155 | 6 | 7 | 0 DNC | 0 DNC | 0 DNC | 13 |
Cruisers Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: MYC Rum Race
Rank | Boat | Rating | 10-Jan | 24-Jan | 7-Feb | 21-Feb | 7-Mar | Total |
---|---|---|---|---|---|---|---|---|
1st | Alivio | 174 | 10 | 9 | 9 | 8 | 10 | 46 |
2nd | Down Pat | 249 | 8 | 10 | 10 | 9 | 0 DNC | 37 |
3rd | SV 128 | 261 | 0 DNC | 7 | 7 | 10 | 0 DNC | 24 |
4th | Caribe | 179 | 9 | 0 DNC | 8 | 0 DNC | 0 DNC | 17 |
5th | Antares | 233 | 0 DNC | 8 | 0 DNC | 1 DNF | 0 DNC | 9 |
6th | Summer Camp | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7 | |
7th | Andiamo | 0 DNC | 0 DNC | 6 | 0 DNC | 0 DNC | 6 |