MYC 2018 Fall Big Boat Regatta, PHRF Triangle Races #1 & #2

2018 Fall Regatta PHRF Race 1
*preliminary*
PHRF

Summary printed: 10/26/2018 4:38:25 PM

Scoring System: ISAF Low Point

PHRF

Rating System: PHRF Time on Time : CT=ET*650/(B+PHRF) :B=550

Sail Number Boat Name Skipper PHRF Race 1 Total Points Place
151 Slot Machine Greg Kowalski 165 1 1 1
31945   Jayson (JJ) Miller 111 2 2 2
26 Alivio Kevin Villa 188 3 3 3
196 Down Pat Pat Lambert 249 4 4 4
3477 Half-Ass Dave Noble 171 5 5 5
2900 Flash Back Chris Gates 171 6 6 6
66 Hillybilly Brad Stowers 102 7 7 7
66 Chaser Patrick Daniel 165 8 8 8
23743 Bull Rush Frank Dawson 144 9 9 9
0   Tom Kjerulff 240 10 10 10

PHRF – Race #1  Summary

Course Length: .00
miles,
Start Time: 10/26/2018 2:00:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
2900 Flash Back Chris Gates 171 15:10:40 01:03:42 00:03:24 6 6
66 Hillybilly Brad Stowers 102 15:03:56 01:03:44 00:03:26 7 7
23743 Bull Rush Frank Dawson 144 15:11:02 01:06:32 00:06:14 9 9
196 Down Pat Pat Lambert 249 15:18:04 01:03:31 00:03:12 4 4
151 Slot Machine Greg Kowalski 165 15:06:20 01:00:18 00:00:00 1 1
66 Chaser Patrick Daniel 165 15:10:50 01:04:24 00:04:05 8 8
3477 Half-Ass Dave Noble 171 15:10:33 01:03:36 00:03:18 5 5
26 Alivio Kevin Villa 188 15:11:27 01:02:56 00:02:38 3 3
31945   Jayson (JJ) Miller 111 15:02:16 01:01:14 00:00:56 2 2
0   Tom Kjerulff 240 15:22:05 01:07:32 00:07:14 10 10

Back to Top

2018 Fall Regatta PHRF Race 2
*preliminary*
PHRF

Summary printed: 10/26/2018 4:35:22 PM

Scoring System: ISAF Low Point

PHRF

Rating System: PHRF Time on Time : CT=ET*650/(B+PHRF) :B=550

Sail Number Boat Name Skipper PHRF Race 1 Total Points Place
151 Slot Machine Greg Kowalski 165 1 1 1
2900 Flash Back Chris Gates 171 2 2 2
3477 Half-Ass Dave Noble 171 3 3 3
23743 Bull Rush Frank Dawson 144 4 4 4
26 Alivio Kevin Villa 188 5 5 5
66 Hillybilly Brad Stowers 102 6 6 6
66 Chaser Patrick Daniel 165 7 7 7
31945   Jayson (JJ) Miller 111 8 8 8
0   Tom Kjerulff 240 9 9 9
196 Down Pat Pat Lambert 249 11 11 10

PHRF – Race #2  Summary

Course Length: .00
miles,
Start Time: 10/26/2018 3:45:00 PM

Sail Number Boat Name Skipper PHRF Actual Finish Time Corrected Time Time Behind First Finish Position Points
2900 Flash Back Chris Gates 171 16:17:47 00:29:33 00:00:27 2 2
66 Hillybilly Brad Stowers 102 16:15:44 00:30:38 00:01:32 6 6
23743 Bull Rush Frank Dawson 144 16:17:19 00:30:16 00:01:10 4 4
196 Down Pat Pat Lambert 249 DNF DNF DNF 11 11
151 Slot Machine Greg Kowalski 165 16:17:01 00:29:06 00:00:00 1 1
66 Chaser Patrick Daniel 165 16:18:57 00:30:52 00:01:45 7 7
3477 Half-Ass Dave Noble 171 16:18:06 00:29:50 00:00:44 3 3
26 Alivio Kevin Villa 188 16:19:37 00:30:29 00:01:23 5 5
31945   Jayson (JJ) Miller 111 16:16:38 00:31:06 00:02:00 8 8
0   Tom Kjerulff 240 16:24:15 00:32:18 00:03:11 9 9

Back to Top

Leave a Reply

Your email address will not be published. Required fields are marked *