Overall
Sailed: 7, Discards: 0, To count: 7, Entries: 8, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scream’n | 38 | Keith Bennett | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 5.0 | 1.0 | 14.0 |
2nd | Haligan | 45 | Bo Scott | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 17.0 |
3rd | Gold Rush | 439 | Randy Pawloski | 6.0 | 1.0 | 4.0 | 3.0 | 4.0 | 1.0 | 2.0 | 21.0 |
4th | Mercury Rising | 5637 | Brad Ruffe | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 2.0 | 4.0 | 24.0 |
5th | Wicklow Way | 216 | Richard Gailey | 4.0 | 5.0 | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 30.0 |
6th | Half Fast | 165 | Scott Roberts | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 42.0 |
7th | NoKaOi | 5165 | Jim Reynolds | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 53.0 |
8th | Sold Out | 15726 | Jerry Butz | 7.0 | 6.0 | 7.0 | 7.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 54.0 |
Race 1 – 01/30/2021
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | HelmName | Place |
---|---|---|---|---|
1 | Scream’n | 38 | Keith Bennett | 1 |
2 | Haligan | 45 | Bo Scott | 2 |
3 | Mercury Rising | 5637 | Brad Ruffe | 3 |
4 | Wicklow Way | 216 | Richard Gailey | 4 |
5 | Half Fast | 165 | Scott Roberts | 5 |
6 | Gold Rush | 439 | Randy Pawloski | 6 |
7 | Sold Out | 15726 | Jerry Butz | 7 |
8 | NoKaOi | 5165 | Jim Reynolds | 8 |
Race 2 – 01/30/2021
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | HelmName | Place |
---|---|---|---|---|
1 | Gold Rush | 439 | Randy Pawloski | 1 |
2 | Scream’n | 38 | Keith Bennett | 2 |
3 | Mercury Rising | 5637 | Brad Ruffe | 3 |
4 | Haligan | 45 | Bo Scott | 4 |
5 | Wicklow Way | 216 | Richard Gailey | 5 |
6 | Sold Out | 15726 | Jerry Butz | 6 |
7 | Half Fast | 165 | Scott Roberts | 7 |
8 | NoKaOi | 5165 | Jim Reynolds | 8 |
Race 3 – 01/30/2021
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | HelmName | Place |
---|---|---|---|---|
1 | Scream’n | 38 | Keith Bennett | 1 |
2 | Haligan | 45 | Bo Scott | 2 |
3 | Mercury Rising | 5637 | Brad Ruffe | 3 |
4 | Gold Rush | 439 | Randy Pawloski | 4 |
5 | Wicklow Way | 216 | Richard Gailey | 5 |
6 | Half Fast | 165 | Scott Roberts | 6 |
7 | Sold Out | 15726 | Jerry Butz | 7 |
8 | NoKaOi | 5165 | Jim Reynolds | 8 |
Race 4 – 01/30/2021
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | HelmName | Place |
---|---|---|---|---|
1 | Scream’n | 38 | Keith Bennett | 1 |
2 | Haligan | 45 | Bo Scott | 2 |
3 | Gold Rush | 439 | Randy Pawloski | 3 |
4 | Mercury Rising | 5637 | Brad Ruffe | 4 |
5 | Wicklow Way | 216 | Richard Gailey | 5 |
6 | Half Fast | 165 | Scott Roberts | 6 |
7 | Sold Out | 15726 | Jerry Butz | 7 |
8 | NoKaOi | 5165 | Jim Reynolds | 8 |
Race 5 – 01/31/2021
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | HelmName | Place |
---|---|---|---|---|
1 | Haligan | 45 | Bo Scott | 1 |
2 | Wicklow Way | 216 | Richard Gailey | 2 |
3 | Scream’n | 38 | Keith Bennett | 3 |
4 | Gold Rush | 439 | Randy Pawloski | 4 |
5 | Mercury Rising | 5637 | Brad Ruffe | 5 |
6 | Half Fast | 165 | Scott Roberts | 6 |
7 | NoKaOi | 5165 | Jim Reynolds | 7 |
Race 6 – 01/31/2021
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | HelmName | Place |
---|---|---|---|---|
1 | Gold Rush | 439 | Randy Pawloski | 1 |
2 | Mercury Rising | 5637 | Brad Ruffe | 2 |
3 | Haligan | 45 | Bo Scott | 3 |
4 | Wicklow Way | 216 | Richard Gailey | 4 |
5 | Scream’n | 38 | Keith Bennett | 5 |
6 | Half Fast | 165 | Scott Roberts | 6 |
7 | NoKaOi | 5165 | Jim Reynolds | 7 |
Race 7 – 01/31/2021
Start: Start 1, Finishes: Place
Rank | Boat | SailNo | HelmName | Place |
---|---|---|---|---|
1 | Scream’n | 38 | Keith Bennett | 1 |
2 | Gold Rush | 439 | Randy Pawloski | 2 |
3 | Haligan | 45 | Bo Scott | 3 |
4 | Mercury Rising | 5637 | Brad Ruffe | 4 |
5 | Wicklow Way | 216 | Richard Gailey | 5 |
6 | Half Fast | 165 | Scott Roberts | 6 |
7 | NoKaOi | 5165 | Jim Reynolds | 7 |