Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat | SailNo | HelmName | PHRF | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | J24 | Half Ass | 3477 | Dave Nobles | 171 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | J22 | Dire Wolf | 1001 | Jim Boyd | 195 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | J30 | 43096 | Rob Downey | 144 | 3.0 | 3.0 | 6.0 | 6.0 |
Race 1 – 12/05/20 at 13:00:00
Start: Start 1, Finishes: Place, Time: 13:00:00, Distance: 3
Rank | Fleet | Boat | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | J22 | Dire Wolf | 1001 | Jim Boyd | 195 | 13:00:00 | 13:39:31 | 0:39:31 | 0:29:46 | 1.0 |
2 | J24 | Half Ass | 3477 | Dave Nobles | 171 | 13:00:00 | 13:38:59 | 0:38:59 | 0:30:26 | 2.0 |
3 | J30 | 43096 | Rob Downey | 144 | 13:00:00 | 13:41:05 | 0:41:05 | 0:33:53 | 3.0 |
Race 2 – 12/05/20 at 13:35:00
Start: Start 1, Finishes: Place, Time: 13:35:00, Distance: 3
Rank | Fleet | Boat | SailNo | HelmName | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | J24 | Half Ass | 3477 | Dave Nobles | 171 | 13:35:00 | 14:41:12 | 1:06:12 | 0:57:39 | 1.0 |
2 | J22 | Dire Wolf | 1001 | Jim Boyd | 195 | 13:35:00 | 14:45:31 | 1:10:31 | 1:00:46 | 2.0 |
3 | J30 | 43096 | Rob Downey | 144 | 13:35:00 | 14:44:48 | 1:09:48 | 1:02:36 | 3.0 |