J-24 Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Shockwave | 2535 | Fischel | 2 | 4 | 1 | 7 | 7 |
2nd | Double Dare | 3523 | Krahmer | 5 | 1 | 2 | 8 | 8 |
3rd | Kaze | 1871 | Hubel | 1 | 3 | 4 | 8 | 8 |
4th | Linda | 2570 | Silverman | 3 | 2 | 3 | 8 | 8 |
5th | SANSZEN | 3912 | Smith | 4 | 6 DNF | 5 | 15 | 15 |
R1 – J-24 Fleet – 3/13/2021 at 13:00
Start: Start 1, Finishes: Place, Time: 13:11, Distance: 3 NM, Course: W/L, Wind dir: E, Ave wind: 6 Kts
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Kaze | 1871 | Hubel | 1 | 1 |
2 | Shockwave | 2535 | Fischel | 2 | 2 |
3 | Linda | 2570 | Silverman | 3 | 3 |
4 | SANSZEN | 3912 | Smith | 4 | 4 |
5 | Double Dare | 3523 | Krahmer | 5 | 5 |
R2 – J-24 Fleet – 3/13/2021 at 13:00
Start: Start 1, Finishes: Place, Time: 14:08, Distance: 3 NM, Course: W/L, Wind dir: E, Ave wind: 6 Kts
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Double Dare | 3523 | Krahmer | 1 | 1 |
2 | Linda | 2570 | Silverman | 2 | 2 |
3 | Kaze | 1871 | Hubel | 3 | 3 |
4 | Shockwave | 2535 | Fischel | 4 | 4 |
5 | SANSZEN | 3912 | Smith | DNF | 6 |
R3 – J-24 Fleet – 3/13/2021 at 13:00
Start: Start 1, Finishes: Place, Time: 14:08, Distance: 3 NM, Course: W/L, Wind dir: E, Ave wind: 6 Kts
Rank | Boat | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Shockwave | 2535 | Fischel | 1 | 1 |
2 | Double Dare | 3523 | Krahmer | 2 | 2 |
3 | Linda | 2570 | Silverman | 3 | 3 |
4 | Kaze | 1871 | Hubel | 4 | 4 |
5 | SANSZEN | 3912 | Smith | 5 | 5 |