Category Archives: Eau Gallie Yacht Club
2020 J/24 District 10 Championship Regatta Results, Oct 3rd – 4th
Scoring System: ISAF Low Point
Rating System: One Design
Sail Number | Boat Name | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points | Place |
---|---|---|---|---|---|---|---|---|---|
5287 | Team Tarheel | Paul Abdullah | 3 | 1 | 1 | 2 | 1 | 8 | 1 |
3696 | Main Squeeze | Eamon DeLisser | 1 | 2 | 3 | 1 | 2 | 9 | 2 |
799 | Angle of Harlem | Robby Brown | 2 | 3 | 2 | 3 | 3 | 13 | 3 |
1858 | Sabotage | Ben Givens | 12 | 7 | 5 | 4 | 8 | 36 | 4 |
3477 | Half Ass | Dave Noble | 11 | 4 | 11 | 6 | 5 | 37 | 5 |
5333 | Exit Strategy | Rick Jarchow | 8 | 9 | 7 | 9 | 4 | 37 | 6 |
2998 | Shockwave | Peter Fischel | 5 | 8 | 12 | 5 | 7 | 37 | 7 |
2217 | Pigs in Hiding | Bill Wingrove | 10 | 5 | 4 | 8 | 12 | 39 | 8 |
3262 | Daze Off | Mike Beattie | 6 | 6 | 6 | 12 | 11 | 41 | 9 |
3523 | Double Dare | Karl Krahmer | 4 | 11 | 8 | 10 | 13 | 46 | 10 |
1871 | Kaze | Scott Hubel | 13 | 10 | 10 | 7 | 6 | 46 | 11 |
1572 | Hericane | Jenny Gaffney | 7 | 15 | 9 | 11 | 9 | 51 | 12 |
3804 | Linda | David Silverman | 14 | 12 | 13 | 14 | 10 | 63 | 13 |
3223 | Mustache Ride | Nadia Daggett | 9 | 14 | 14 | 13 | 14 | 64 | 14 |
2020 J/24 Midwinter Championships NOR and Registration Available
J/24 SE Regionals & Florida State Championship
Overall
Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | main Squeeze | 3696 | Coral Reef Yacht Club | Eamonm DeLisser | (11.0 DNF) | 2.0 | 1.0 | 1.0 | 9.0 | 3.0 | 2.0 | 29.0 | 18.0 |
2nd | DazeOff | 3262 | Florida Yacht Club | Dan Borrer | 2.0 | 4.0 | 4.0 | (6.0) | 3.0 | 4.0 | 1.0 | 24.0 | 18.0 |
3rd | Half Ass | 3477 | Melbourne Yacht Club | Dave Noble | 1.0 | (9.0) | 9.0 | 3.0 | 1.0 | 2.0 | 4.0 | 29.0 | 20.0 |
4th | Level Pelican | 2260 | Charleston Yacht Club | Crisp McDonald | 3.0 | (11.0 DSQ) | 2.0 | 7.0 | 5.0 | 1.0 | 6.0 | 35.0 | 24.0 |
5th | Sabatage | 1858 | Davis Island Yacht Club | Seth Roseenthal | 6.0 | 1.0 | 5.0 | 5.0 | 2.0 | 8.0 | (10.0) | 37.0 | 27.0 |
6th | Double Dare | 3523 | Karl Krahmer | 4.0 | 8.0 | 3.0 | 2.0 | 7.0 | (9.0) | 5.0 | 38.0 | 29.0 | |
7th | Linda | 3804 | Melbourne Yacht Club | David Silverman | 8.0 | 3.0 | 7.0 | (9.0) | 8.0 | 6.0 | 3.0 | 44.0 | 35.0 |
8th | Yellow Tail | 3746 | Davis Island Yacht Club | Katherine Nelson | 7.0 | 5.0 | 8.0 | 4.0 | 6.0 | 7.0 | (9.0) | 46.0 | 37.0 |
9th | Rumblefisch | 2998 | Manatee Cove Yacht Club | Peter Fischel | 9.0 | 6.0 | 6.0 | 8.0 | (10.0) | 5.0 | 7.0 | 51.0 | 41.0 |
10th | Sanzen | 3912 | Indian River Yacht Club | Kyle Smyth | 5.0 | 7.0 | (10.0) | 10.0 | 4.0 | 10.0 | 8.0 | 54.0 | 44.0 |
J/24 Fleet 87 Regatta – Florida State Series #1 – Results
Results are final as of 1400 on October 7, 2018
Overall
Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Daze Off | 3262 | Beatty | 1.0 | 3.0 | 1.0 | 3.0 | (5.0) | 3.0 | 1.0 | 17.0 | 12.0 |
2nd | White Hawk | 4255 | Pawlowski | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | (7.0) | 5.0 | 25.0 | 18.0 |
3rd | Double Dare | 3523 | Stowers | 3.0 | 1.0 | 6.0 | (7.0) | 6.0 | 1.0 | 2.0 | 26.0 | 19.0 |
4th | Rumblefish | 2998 | Fischer | 4.0 | 4.0 | 3.0 | 1.0 | 4.0 | 4.0 | (6.0) | 26.0 | 20.0 |
5th | Kaze | 1871 | Huber | (6.0) | 6.0 | 4.0 | 6.0 | 2.0 | 5.0 | 3.0 | 32.0 | 26.0 |
6th | Fine Finish | 2913 | Nesbitt | (9.0 DNF) | 9.0 DNS | 7.0 | 2.0 | 1.0 | 6.0 | 4.0 | 38.0 | 29.0 |
7th | Not Quite Right | 1972 | Dunphy | 5.0 | 5.0 | 5.0 | 5.0 | (7.0) | 2.0 | 7.0 | 36.0 | 29.0 |
8th | Half Ass | 3471 | Henderson | 7.0 | 7.0 | (8.0) | 8.0 | 8.0 | 8.0 | 8.0 | 54.0 | 46.0 |
Pam Vanderveer got some really nice pictures of the racing on Sunday.
J/24 Fleet 87 Regatta NOR Posted
The NOR and entry form are now available for the rapidly approaching J/24 Fleet 87 Regatta – Florida State Series #1. This event is jointly hosted by Eau Gallie Yacht Club and Melbourne Yacht Club and will be sailed at the Dragon Point venue.
Contact Regatta Chair Peter Fischel for additional details.